Usage Statistics for bluejena.net

Summary Period: January 2004
Generated 01-Feb-2004 02:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2004
Total Hits 2350
Total Files 2109
Total Pages 537
Total Visits 518
Total KBytes 74508
Total Unique Sites 522
Total Unique URLs 76
Total Unique Referrers 50
Total Unique User Agents 175
. Avg Max
Hits per Hour 3 74
Hits per Day 75 219
Files per Day 68 215
Pages per Day 17 24
Visits per Day 16 24
KBytes per Day 2403 8983
Hits by Response Code
Code 200 - OK 2109
Code 206 - Partial Content 4
Code 304 - Not Modified 153
Code 404 - Not Found 84

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 38 1.62% 37 1.75% 7 1.30% 7 1.35% 8 1.53% 1505 2.02%
2 65 2.77% 60 2.84% 16 2.98% 15 2.90% 15 2.87% 1647 2.21%
3 49 2.09% 48 2.28% 13 2.42% 12 2.32% 11 2.11% 1646 2.21%
4 162 6.89% 154 7.30% 12 2.23% 12 2.32% 17 3.26% 6571 8.82%
5 31 1.32% 24 1.14% 19 3.54% 19 3.67% 20 3.83% 527 0.71%
6 48 2.04% 46 2.18% 13 2.42% 13 2.51% 14 2.68% 1615 2.17%
7 116 4.94% 112 5.31% 20 3.72% 20 3.86% 20 3.83% 4361 5.85%
8 60 2.55% 60 2.84% 24 4.47% 24 4.63% 23 4.41% 1716 2.30%
9 109 4.64% 102 4.84% 21 3.91% 21 4.05% 22 4.21% 3929 5.27%
10 18 0.77% 15 0.71% 16 2.98% 16 3.09% 17 3.26% 83 0.11%
11 60 2.55% 54 2.56% 21 3.91% 21 4.05% 25 4.79% 1577 2.12%
12 68 2.89% 65 3.08% 23 4.28% 23 4.44% 25 4.79% 2036 2.73%
13 41 1.74% 38 1.80% 24 4.47% 23 4.44% 24 4.60% 700 0.94%
14 20 0.85% 18 0.85% 18 3.35% 18 3.47% 20 3.83% 102 0.14%
15 95 4.04% 87 4.13% 17 3.17% 17 3.28% 23 4.41% 3363 4.51%
16 120 5.11% 116 5.50% 24 4.47% 23 4.44% 27 5.17% 4448 5.97%
17 110 4.68% 106 5.03% 23 4.28% 19 3.67% 20 3.83% 3877 5.20%
18 85 3.62% 82 3.89% 19 3.54% 19 3.67% 26 4.98% 2809 3.77%
19 62 2.64% 60 2.84% 20 3.72% 19 3.67% 21 4.02% 1938 2.60%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 57 2.43% 54 2.56% 17 3.17% 17 3.28% 21 4.02% 1973 2.65%
22 29 1.23% 23 1.09% 18 3.35% 15 2.90% 17 3.26% 541 0.73%
23 31 1.32% 25 1.19% 24 4.47% 24 4.63% 27 5.17% 229 0.31%
24 21 0.89% 15 0.71% 16 2.98% 16 3.09% 18 3.45% 103 0.14%
25 84 3.57% 81 3.84% 10 1.86% 10 1.93% 16 3.07% 3160 4.24%
26 111 4.72% 107 5.07% 24 4.47% 24 4.63% 25 4.79% 3672 4.93%
27 28 1.19% 19 0.90% 19 3.54% 17 3.28% 20 3.83% 176 0.24%
28 133 5.66% 63 2.99% 12 2.23% 12 2.32% 13 2.49% 2437 3.27%
29 219 9.32% 215 10.19% 16 2.98% 16 3.09% 18 3.45% 8983 12.06%
30 182 7.74% 130 6.16% 20 3.72% 16 3.09% 25 4.79% 5063 6.79%
31 98 4.17% 93 4.41% 11 2.05% 11 2.12% 19 3.64% 3721 4.99%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.34% 0 3 0.14% 0 3 0.56% 3 80 0.11%
1 1 49 2.09% 1 44 2.09% 0 7 1.30% 57 1765 2.37%
2 0 9 0.38% 0 5 0.24% 0 6 1.12% 1 28 0.04%
3 1 37 1.57% 1 36 1.71% 0 3 0.56% 48 1483 1.99%
4 3 108 4.60% 3 105 4.98% 0 7 1.30% 146 4511 6.05%
5 0 25 1.06% 0 25 1.19% 0 11 2.05% 15 480 0.64%
6 1 44 1.87% 1 39 1.85% 0 14 2.61% 42 1302 1.75%
7 1 40 1.70% 1 36 1.71% 1 35 6.52% 8 239 0.32%
8 0 24 1.02% 0 20 0.95% 0 20 3.72% 4 131 0.18%
9 4 132 5.62% 3 120 5.69% 1 37 6.89% 131 4057 5.45%
10 5 164 6.98% 5 155 7.35% 1 43 8.01% 174 5399 7.25%
11 5 165 7.02% 3 110 5.22% 1 34 6.33% 116 3605 4.84%
12 2 75 3.19% 2 69 3.27% 1 35 6.52% 56 1730 2.32%
13 6 203 8.64% 6 199 9.44% 1 33 6.15% 251 7792 10.46%
14 10 337 14.34% 10 334 15.84% 0 28 5.21% 449 13906 18.66%
15 2 76 3.23% 2 72 3.41% 1 36 6.70% 61 1896 2.55%
16 2 79 3.36% 2 69 3.27% 1 38 7.08% 57 1762 2.36%
17 3 108 4.60% 1 33 1.56% 0 23 4.28% 27 836 1.12%
18 3 115 4.89% 3 113 5.36% 0 22 4.10% 141 4359 5.85%
19 9 302 12.85% 9 292 13.85% 1 33 6.15% 387 12012 16.12%
20 2 74 3.15% 2 70 3.32% 0 22 4.10% 58 1794 2.41%
21 1 57 2.43% 1 51 2.42% 0 20 3.72% 51 1578 2.12%
22 3 105 4.47% 3 101 4.79% 0 20 3.72% 118 3656 4.91%
23 0 14 0.60% 0 8 0.38% 0 7 1.30% 3 106 0.14%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 431 18.34% 2151 2.89% /splendaproducts.html
2 71 3.02% 338 0.45% /
3 39 1.66% 2028 2.72% /MikeandDavesurfing1closeup.jpg
4 38 1.62% 836 1.12% /SPJena.jpg
5 37 1.57% 1418 1.90% /blurryJenaatcampsite.jpg
6 35 1.49% 2395 3.21% /Jenaisthetentfly.jpg
7 34 1.45% 271 0.36% /newpictures.htm
8 33 1.40% 2208 2.96% /BlairWitchJena.jpg
9 31 1.32% 1377 1.85% /DaveandDan2.jpg
10 31 1.32% 2474 3.32% /firstattemptattent.jpg
11 30 1.28% 1680 2.25% /mycarwithallourstuff.jpg
12 29 1.23% 819 1.10% /DanandMike2.jpg
13 29 1.23% 1198 1.61% /DaveDanKaren3.jpg
14 29 1.23% 1394 1.87% /DaveandDan1.jpg
15 29 1.23% 1265 1.70% /piggynoseflashlightinshirt.jpg
16 29 1.23% 2135 2.87% /tentcorrectlysetup.jpg
17 28 1.19% 918 1.23% /KristinandWill2.jpg
18 28 1.19% 1333 1.79% /Willstaringatthefire.jpg
19 28 1.19% 1011 1.36% /scaryflashlightface.jpg
20 28 1.19% 1270 1.70% /topoftent.jpg
21 27 1.15% 1176 1.58% /Daveandthefire.jpg
22 27 1.15% 1806 2.42% /Davegettingreadytosurf.jpg
23 27 1.15% 1549 2.08% /fire4.jpg
24 26 1.11% 673 0.90% /DancracksJenaup.jpg
25 26 1.11% 1029 1.38% /DaveDanKaren2.jpg
26 26 1.11% 681 0.91% /DavestaresJenadown.jpg
27 26 1.11% 823 1.10% /KristinandWill1.jpg
28 25 1.06% 1005 1.35% /DaveDanKaren1.jpg
29 25 1.06% 690 0.93% /Jenadumbface2.jpg
30 25 1.06% 1161 1.56% /Mikeentertainsus.jpg

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 31 1.32% 2474 3.32% /firstattemptattent.jpg
2 35 1.49% 2395 3.21% /Jenaisthetentfly.jpg
3 33 1.40% 2208 2.96% /BlairWitchJena.jpg
4 431 18.34% 2151 2.89% /splendaproducts.html
5 29 1.23% 2135 2.87% /tentcorrectlysetup.jpg
6 39 1.66% 2028 2.72% /MikeandDavesurfing1closeup.jpg
7 27 1.15% 1806 2.42% /Davegettingreadytosurf.jpg
8 30 1.28% 1680 2.25% /mycarwithallourstuff.jpg
9 27 1.15% 1549 2.08% /fire4.jpg
10 23 0.98% 1476 1.98% /DanMikeDave3.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 431 18.34% 420 81.08% /splendaproducts.html
2 71 3.02% 68 13.13% /
3 34 1.45% 30 5.79% /newpictures.htm

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 431 18.34% 421 81.27% /splendaproducts.html
2 71 3.02% 64 12.36% /
3 34 1.45% 33 6.37% /newpictures.htm

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 73 3.11% 73 3.46% 3184 4.27% 1 0.19% h0007e9845f48.ne.client2.attbi.com
2 73 3.11% 72 3.41% 3161 4.24% 1 0.19% pcp02660154pcs.eatntn01.nj.comcast.net
3 68 2.89% 68 3.22% 3007 4.04% 1 0.19% cpe-24-94-191-92.kc.rr.com
4 68 2.89% 0 0.00% 0 0.00% 1 0.19% h00095b38035b.ne.client2.attbi.com
5 68 2.89% 68 3.22% 3019 4.05% 1 0.19% ptr-66-225-152-209.ptr.terago.ca
6 65 2.77% 65 3.08% 2905 3.90% 1 0.19% h0030bdc08d69.ne.client2.attbi.com
7 62 2.64% 62 2.94% 2816 3.78% 1 0.19% 82-68-69-85.dsl.in-addr.zen.co.uk
8 62 2.64% 62 2.94% 2799 3.76% 1 0.19% adsl-68-77-6-247.dsl.emhril.ameritech.net
9 60 2.55% 13 0.62% 408 0.55% 1 0.19% h0030f1012d0e.ne.client2.attbi.com
10 55 2.34% 55 2.61% 2362 3.17% 1 0.19% 68-234-93-247.lndnnh.adelphia.net
11 53 2.26% 53 2.51% 2392 3.21% 1 0.19% ip68-107-74-80.sd.sd.cox.net
12 52 2.21% 52 2.47% 2366 3.18% 1 0.19% 168-215-80-40.gen.twtelecom.net
13 46 1.96% 46 2.18% 2056 2.76% 0 0.00% 64.126.164.92
14 46 1.96% 46 2.18% 1556 2.09% 1 0.19% resnet174-247.plymouth.edu
15 45 1.91% 43 2.04% 1934 2.60% 0 0.00% adsl-68-88-7-252.dsl.hstntx.swbell.net
16 41 1.74% 41 1.94% 1895 2.54% 0 0.00% pcp011025pcs.tenaya.reshall.calpoly.edu
17 38 1.62% 38 1.80% 1665 2.24% 1 0.19% 24-193-58-207.nyc.rr.com
18 38 1.62% 38 1.80% 1665 2.23% 1 0.19% adsl-219-144-101.aep.bellsouth.net
19 38 1.62% 38 1.80% 1624 2.18% 1 0.19% cache82.156ce.maxonline.com.sg
20 37 1.57% 37 1.75% 1529 2.05% 2 0.39% alb-24-195-146-49.nycap.rr.com
21 37 1.57% 37 1.75% 1593 2.14% 1 0.19% cpe-66-8-184-79.hawaii.rr.com
22 36 1.53% 36 1.71% 1568 2.10% 1 0.19% cmu-24-35-12-178.mivlmd.cablespeed.com
23 34 1.45% 34 1.61% 1485 1.99% 1 0.19% c-24-14-41-67.client.comcast.net
24 34 1.45% 34 1.61% 1484 1.99% 1 0.19% ool-18bfa7ba.dyn.optonline.net
25 33 1.40% 33 1.56% 1470 1.97% 0 0.00% cpe-24-165-43-200.hawaii.rr.com
26 33 1.40% 33 1.56% 1422 1.91% 2 0.39% h0030ab1b2548.ne.client2.attbi.com
27 33 1.40% 33 1.56% 1511 2.03% 0 0.00% ip68-101-7-138.nc.hr.cox.net
28 33 1.40% 33 1.56% 1435 1.93% 1 0.19% roc-66-66-158-37.rochester.rr.com
29 32 1.36% 32 1.52% 1482 1.99% 0 0.00% ip68-108-75-76.lv.lv.cox.net
30 31 1.32% 31 1.47% 1494 2.01% 0 0.00% 195.157.55.29

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 3.11% 73 3.46% 3184 4.27% 1 0.19% h0007e9845f48.ne.client2.attbi.com
2 73 3.11% 72 3.41% 3161 4.24% 1 0.19% pcp02660154pcs.eatntn01.nj.comcast.net
3 68 2.89% 68 3.22% 3019 4.05% 1 0.19% ptr-66-225-152-209.ptr.terago.ca
4 68 2.89% 68 3.22% 3007 4.04% 1 0.19% cpe-24-94-191-92.kc.rr.com
5 65 2.77% 65 3.08% 2905 3.90% 1 0.19% h0030bdc08d69.ne.client2.attbi.com
6 62 2.64% 62 2.94% 2816 3.78% 1 0.19% 82-68-69-85.dsl.in-addr.zen.co.uk
7 62 2.64% 62 2.94% 2799 3.76% 1 0.19% adsl-68-77-6-247.dsl.emhril.ameritech.net
8 53 2.26% 53 2.51% 2392 3.21% 1 0.19% ip68-107-74-80.sd.sd.cox.net
9 52 2.21% 52 2.47% 2366 3.18% 1 0.19% 168-215-80-40.gen.twtelecom.net
10 55 2.34% 55 2.61% 2362 3.17% 1 0.19% 68-234-93-247.lndnnh.adelphia.net

Top 30 of 50 Total Referrers
# Hits Referrer
1 333 14.17% - (Direct Request)
2 200 8.51% http://www.google.com/search
3 121 5.15% http://search.yahoo.com/search
4 14 0.60% http://aolsearch.aol.com/aol/search
5 13 0.55% http://www.google.ca/search
6 8 0.34% http://www.livejournal.com/users/mmbuckle/50392.html
7 6 0.26% http://www.xanga.com/home.aspx
8 6 0.26% http://www.xanga.com/private/home.aspx
9 5 0.21% http://www.livejournal.com/userinfo.bml
10 4 0.17% http://rds.yahoo.com/S
11 4 0.17% http://search.yahoo.com/bin/search
12 3 0.13% http://profiles.yahoo.com/jmpaolilli
13 3 0.13% http://search.earthlink.net/search
14 3 0.13% http://search.iwon.com/commerce/multisearch.jsp
15 3 0.13% http://search.netscape.com/ns/boomframe.jsp
16 3 0.13% http://www.avantbrowser.com
17 3 0.13% http://www.google.com/custom
18 2 0.09% http://home.bellsouth.net/s/s.dll
19 2 0.09% http://premium.xanga.com/home.aspx
20 2 0.09% http://www.google.com.au/search
21 2 0.09% http://www.mywebsearch.com/jsp/GGweb.jsp
22 1 0.04% [unknown origin]
23 1 0.04% http://ca.search.yahoo.com/search/ca
24 1 0.04% http://cp.yahoo.net/search/cache
25 1 0.04% http://hamptonroads.cox.net/cci/portal/_pagr/113/_pa.113/336
26 1 0.04% http://kd.mysearch.myway.com/jsp/GGmain.jsp
27 1 0.04% http://kd.mysearch.myway.com/jsp/GGweb.jsp
28 1 0.04% http://msxml.excite.com/info.xcite/search/web/
29 1 0.04% http://msxml.excite.com/info.xcite/search/web/foods+made+with+splenda+products
30 1 0.04% http://multimedia.lycos.com/picture.asp

Top 20 of 144 Total Search Strings
# Hits Search String
1 93 28.44% products made with splenda
2 17 5.20% made with splenda
3 11 3.36% foods made with splenda
4 10 3.06% diet soda made with splenda
5 7 2.14% sodas made with splenda
6 6 1.83% candy made with splenda
7 5 1.53% how is splenda made
8 3 0.92% bad sunburn pictures
9 3 0.92% boogie boarding pictures
10 3 0.92% products made splenda
11 3 0.92% products with splenda
12 3 0.92% splenda candy
13 3 0.92% splenda products
14 3 0.92% sugar free cranberry juice
15 3 0.92% swiss miss diet cocoa
16 2 0.61% beverages made with splenda
17 2 0.61% boogie board pictures
18 2 0.61% chocolate made with splenda
19 2 0.61% cola made with splenda
20 2 0.61% food products made with splenda

Top 15 of 175 Total User Agents
# Hits User Agent
1 486 20.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 350 14.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 211 8.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 97 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 73 3.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/106.
6 65 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 65 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F
8 62 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; sbcydsl 3.
9 62 2.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004012
10 56 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
11 52 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 46 1.96% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
13 43 1.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 42 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 39 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)


Generated by Webalizer Version 2.01