Usage Statistics for bluejena.net

Summary Period: September 2004
Generated 01-Oct-2004 02:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2004
Total Hits 8171
Total Files 6012
Total Pages 520
Total Visits 490
Total KBytes 411370
Total Unique Sites 1018
Total Unique URLs 148
Total Unique Referrers 238
Total Unique User Agents 236
. Avg Max
Hits per Hour 11 429
Hits per Day 272 1721
Files per Day 200 977
Pages per Day 17 31
Visits per Day 16 28
KBytes per Day 13712 79112
Hits by Response Code
Code 200 - OK 6012
Code 206 - Partial Content 127
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1886
Code 403 - Forbidden 7
Code 404 - Not Found 137

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 34 0.42% 27 0.45% 21 4.04% 21 4.29% 27 2.65% 178 0.04%
2 637 7.80% 408 6.79% 21 4.04% 15 3.06% 122 11.98% 28563 6.94%
3 1721 21.06% 977 16.25% 28 5.38% 20 4.08% 232 22.79% 79112 19.23%
4 689 8.43% 343 5.71% 13 2.50% 12 2.45% 111 10.90% 23612 5.74%
5 390 4.77% 251 4.17% 14 2.69% 14 2.86% 65 6.39% 26555 6.46%
6 772 9.45% 606 10.08% 14 2.69% 13 2.65% 143 14.05% 50497 12.28%
7 255 3.12% 205 3.41% 18 3.46% 18 3.67% 66 6.48% 14649 3.56%
8 213 2.61% 174 2.89% 14 2.69% 14 2.86% 55 5.40% 12732 3.09%
9 211 2.58% 176 2.93% 18 3.46% 16 3.27% 44 4.32% 12021 2.92%
10 226 2.77% 179 2.98% 15 2.88% 15 3.06% 43 4.22% 9857 2.40%
11 147 1.80% 82 1.36% 31 5.96% 28 5.71% 45 4.42% 5343 1.30%
12 180 2.20% 137 2.28% 11 2.12% 11 2.24% 36 3.54% 6418 1.56%
13 187 2.29% 150 2.50% 19 3.65% 18 3.67% 58 5.70% 10578 2.57%
14 226 2.77% 209 3.48% 16 3.08% 16 3.27% 60 5.89% 17055 4.15%
15 210 2.57% 193 3.21% 12 2.31% 12 2.45% 40 3.93% 31720 7.71%
16 160 1.96% 107 1.78% 17 3.27% 16 3.27% 35 3.44% 6857 1.67%
17 69 0.84% 53 0.88% 12 2.31% 12 2.45% 22 2.16% 3915 0.95%
18 53 0.65% 43 0.72% 16 3.08% 16 3.27% 23 2.26% 2183 0.53%
19 49 0.60% 43 0.72% 18 3.46% 16 3.27% 28 2.75% 2094 0.51%
20 120 1.47% 115 1.91% 14 2.69% 13 2.65% 18 1.77% 6004 1.46%
21 585 7.16% 578 9.61% 22 4.23% 22 4.49% 31 3.05% 9517 2.31%
22 81 0.99% 70 1.16% 22 4.23% 19 3.88% 27 2.65% 4265 1.04%
23 95 1.16% 81 1.35% 17 3.27% 17 3.47% 31 3.05% 4748 1.15%
24 151 1.85% 146 2.43% 17 3.27% 17 3.47% 26 2.55% 7950 1.93%
25 162 1.98% 156 2.59% 13 2.50% 13 2.65% 25 2.46% 9114 2.22%
26 72 0.88% 61 1.01% 17 3.27% 17 3.47% 30 2.95% 4132 1.00%
27 91 1.11% 75 1.25% 16 3.08% 16 3.27% 28 2.75% 4505 1.10%
28 205 2.51% 196 3.26% 21 4.04% 20 4.08% 27 2.65% 8534 2.07%
29 48 0.59% 47 0.78% 13 2.50% 13 2.65% 16 1.57% 2512 0.61%
30 132 1.62% 124 2.06% 20 3.85% 20 4.08% 28 2.75% 6152 1.50%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 0.89% 1 42 0.70% 0 7 1.35% 108 3233 0.79%
1 4 126 1.54% 3 110 1.83% 0 10 1.92% 183 5493 1.34%
2 2 61 0.75% 1 46 0.77% 0 17 3.27% 73 2177 0.53%
3 4 146 1.79% 2 86 1.43% 0 5 0.96% 193 5781 1.41%
4 8 256 3.13% 7 215 3.58% 0 12 2.31% 520 15600 3.79%
5 12 381 4.66% 9 298 4.96% 0 29 5.58% 818 24553 5.97%
6 13 402 4.92% 9 277 4.61% 0 21 4.04% 776 23273 5.66%
7 9 299 3.66% 6 190 3.16% 0 19 3.65% 460 13790 3.35%
8 14 422 5.16% 10 304 5.06% 0 25 4.81% 723 21701 5.28%
9 14 438 5.36% 11 333 5.54% 0 28 5.38% 1050 31486 7.65%
10 25 755 9.24% 21 658 10.94% 1 31 5.96% 607 18216 4.43%
11 11 357 4.37% 9 277 4.61% 1 31 5.96% 718 21544 5.24%
12 13 418 5.12% 11 330 5.49% 1 31 5.96% 815 24448 5.94%
13 12 363 4.44% 8 257 4.27% 1 35 6.73% 610 18291 4.45%
14 18 551 6.74% 13 403 6.70% 1 33 6.35% 789 23658 5.75%
15 7 222 2.72% 4 136 2.26% 0 23 4.42% 305 9165 2.23%
16 8 259 3.17% 6 197 3.28% 0 29 5.58% 402 12057 2.93%
17 18 549 6.72% 13 409 6.80% 1 34 6.54% 849 25478 6.19%
18 8 268 3.28% 6 184 3.06% 0 22 4.23% 989 29675 7.21%
19 9 299 3.66% 7 218 3.63% 0 20 3.85% 454 13611 3.31%
20 15 472 5.78% 12 363 6.04% 0 26 5.00% 740 22214 5.40%
21 19 588 7.20% 11 335 5.57% 0 10 1.92% 821 24616 5.98%
22 13 390 4.77% 9 298 4.96% 0 11 2.12% 620 18589 4.52%
23 2 76 0.93% 1 46 0.77% 0 11 2.12% 91 2719 0.66%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 887 10.86% 32626 7.93% /randompix/CHoP.jpg
2 842 10.30% 24188 5.88% /Pictures/mydogs/Annieface.jpg
3 824 10.08% 31271 7.60% /Pictures/weddings/BenJoan/BenJoan2.jpg
4 333 4.08% 17640 4.29% /Art/knit/yarnbirthday.jpg
5 310 3.79% 1477 0.36% /splendaproducts.html
6 303 3.71% 29547 7.18% /Art/knit/alienastroturf1.jpg
7 298 3.65% 26942 6.55% /Art/knit/alienastroturf2.jpg
8 289 3.54% 34190 8.31% /Art/knit/autumnleaves1.jpg
9 284 3.48% 24305 5.91% /Art/knit/holeinone.jpg
10 249 3.05% 600 0.15% /images/linkbuttons/sp3button.jpg
11 137 1.68% 938 0.23% /
12 93 1.14% 6485 1.58% /Pictures/weddings/BenJoan/BenJoan1.jpg
13 90 1.10% 13345 3.24% /Pictures/Cape2004/wildturkeys1.jpg
14 71 0.87% 2988 0.73% /Pictures/mydogs/Annieprofile.jpg
15 71 0.87% 3878 0.94% /Pictures/mydogs/Annieshawl.jpg
16 68 0.83% 3789 0.92% /Pictures/Cape2004/Davedriving.jpg
17 68 0.83% 3245 0.79% /Pictures/Cape2004/ScargofromTruro.jpg
18 68 0.83% 1587 0.39% /Pictures/mydogs/Anniecloseup.jpg
19 68 0.83% 4202 1.02% /Pictures/weddings/BenJoan/AlexBen.jpg
20 67 0.82% 5607 1.36% /Pictures/Cape2004/Davedefiance.jpg
21 67 0.82% 6103 1.48% /Pictures/Cape2004/sunsetgoodforeground.jpg
22 67 0.82% 7284 1.77% /Pictures/Cape2004/wildturkeys2.jpg
23 67 0.82% 3102 0.75% /Pictures/mydogs/Anniebug.jpg
24 67 0.82% 3027 0.74% /Pictures/mydogs/Annietongue.jpg
25 67 0.82% 4638 1.13% /Pictures/weddings/BenJoan/Benpartycrew.jpg
26 67 0.82% 4208 1.02% /Pictures/weddings/BenJoan/Joan1.jpg
27 67 0.82% 4188 1.02% /Pictures/weddings/BenJoan/givingaway.jpg
28 67 0.82% 4950 1.20% /Pictures/weddings/BenJoan/ringonher.jpg
29 67 0.82% 5070 1.23% /Pictures/weddings/BenJoan/ringonhim.jpg
30 66 0.81% 3086 0.75% /Pictures/Cape2004/sunsetgoodsky.jpg

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 289 3.54% 34190 8.31% /Art/knit/autumnleaves1.jpg
2 887 10.86% 32626 7.93% /randompix/CHoP.jpg
3 824 10.08% 31271 7.60% /Pictures/weddings/BenJoan/BenJoan2.jpg
4 303 3.71% 29547 7.18% /Art/knit/alienastroturf1.jpg
5 298 3.65% 26942 6.55% /Art/knit/alienastroturf2.jpg
6 284 3.48% 24305 5.91% /Art/knit/holeinone.jpg
7 842 10.30% 24188 5.88% /Pictures/mydogs/Annieface.jpg
8 333 4.08% 17640 4.29% /Art/knit/yarnbirthday.jpg
9 90 1.10% 13345 3.24% /Pictures/Cape2004/wildturkeys1.jpg
10 67 0.82% 7284 1.77% /Pictures/Cape2004/wildturkeys2.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 310 3.79% 290 60.04% /splendaproducts.html
2 137 1.68% 134 27.74% /
3 41 0.50% 41 8.49% /newpictures.htm
4 3 0.04% 3 0.62% /cgi-bin/formmail/formmail.cgi
5 3 0.04% 3 0.62% /stats/
6 1 0.01% 1 0.21% /stats/usage_200310.html
7 1 0.01% 1 0.21% /stats/usage_200311.html
8 1 0.01% 1 0.21% /stats/usage_200312.html
9 1 0.01% 1 0.21% /stats/usage_200401.html
10 2 0.02% 1 0.21% /stats/usage_200402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 310 3.79% 291 60.37% /splendaproducts.html
2 137 1.68% 133 27.59% /
3 41 0.50% 40 8.30% /newpictures.htm
4 3 0.04% 3 0.62% /cgi-bin/formmail/formmail.cgi
5 3 0.04% 2 0.41% /stats/
6 2 0.02% 2 0.41% /stats/usage_200406.html
7 1 0.01% 1 0.21% /stats/usage_200310.html
8 1 0.01% 1 0.21% /stats/usage_200311.html
9 1 0.01% 1 0.21% /stats/usage_200312.html
10 1 0.01% 1 0.21% /stats/usage_200401.html

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 442 5.41% 202 3.36% 17211 4.18% 0 0.00% h00095b4616a9.ne.client2.attbi.com
2 400 4.90% 400 6.65% 433 0.11% 1 0.20% st-66-99-59-195.d303.org
3 258 3.16% 87 1.45% 6899 1.68% 1 0.20% h000d88baefa0.ne.client2.attbi.com
4 190 2.33% 26 0.43% 2085 0.51% 0 0.00% gnvlplaceapts-216-98-10-250.dyn.atlantic.net
5 141 1.73% 68 1.13% 5482 1.33% 0 0.00% c-24-9-146-100.client.comcast.net
6 141 1.73% 112 1.86% 9416 2.29% 2 0.41% h00095bc2896b.ne.client2.attbi.com
7 121 1.48% 121 2.01% 5411 1.32% 1 0.20% ias.cembrit-bohemia.cz
8 105 1.29% 68 1.13% 32661 7.94% 3 0.61% h000bdb802adf.ne.client2.attbi.com
9 87 1.06% 25 0.42% 1838 0.45% 0 0.00% pcp01847643pcs.southk01.tn.comcast.net
10 85 1.04% 80 1.33% 6989 1.70% 0 0.00% host164.wyeth.com
11 84 1.03% 40 0.67% 3153 0.77% 0 0.00% h00095b8650df.ne.client2.attbi.com
12 81 0.99% 48 0.80% 3859 0.94% 0 0.00% h00c049ee0495.ne.client2.attbi.com
13 78 0.95% 45 0.75% 3662 0.89% 0 0.00% 12.170.48.8
14 75 0.92% 74 1.23% 3207 0.78% 1 0.20% 24-193-114-50.nj.rr.com
15 74 0.91% 0 0.00% 1 0.00% 0 0.00% mmcrm18.search.scd.yahoo.com
16 73 0.89% 38 0.63% 3001 0.73% 0 0.00% ool-43574471.dyn.optonline.net
17 72 0.88% 72 1.20% 3161 0.77% 1 0.20% 12-219-248-223.client.mchsi.com
18 72 0.88% 72 1.20% 3161 0.77% 1 0.20% 198.174.0.1
19 72 0.88% 72 1.20% 3161 0.77% 1 0.20% adsl-065-013-128-228.sip.int.bellsouth.net
20 72 0.88% 72 1.20% 3161 0.77% 1 0.20% c-24-16-74-245.client.comcast.net
21 72 0.88% 72 1.20% 3161 0.77% 1 0.20% ca-temecula-cuda2-c5a-154.snbrca.adelphia.net
22 72 0.88% 72 1.20% 3161 0.77% 1 0.20% host-69-145-221-251.gdj-co.client.bresnan.net
23 72 0.88% 72 1.20% 3161 0.77% 1 0.20% spfwsaid01.securepop.ch
24 70 0.86% 28 0.47% 2438 0.59% 0 0.00% 216-15-124-165.c3-0.smr-ubr3.sbo-smr.ma.cable.rcn.com
25 66 0.81% 41 0.68% 3413 0.83% 0 0.00% h0080c81be12a.ne.client2.attbi.com
26 65 0.80% 65 1.08% 5669 1.38% 0 0.00% chamailimc.challiance.org
27 62 0.76% 23 0.38% 1827 0.44% 2 0.41% h000c41bfc8ee.ne.client2.attbi.com
28 62 0.76% 53 0.88% 4122 1.00% 0 0.00% user10.chelmsford.k12.ma.us
29 61 0.75% 17 0.28% 916 0.22% 2 0.41% 12-217-39-142.client.mchsi.com
30 61 0.75% 61 1.01% 5277 1.28% 0 0.00% bb-66-63-117-214.gwi.net

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 1.29% 68 1.13% 32661 7.94% 3 0.61% h000bdb802adf.ne.client2.attbi.com
2 442 5.41% 202 3.36% 17211 4.18% 0 0.00% h00095b4616a9.ne.client2.attbi.com
3 141 1.73% 112 1.86% 9416 2.29% 2 0.41% h00095bc2896b.ne.client2.attbi.com
4 85 1.04% 80 1.33% 6989 1.70% 0 0.00% host164.wyeth.com
5 258 3.16% 87 1.45% 6899 1.68% 1 0.20% h000d88baefa0.ne.client2.attbi.com
6 65 0.80% 65 1.08% 5669 1.38% 0 0.00% chamailimc.challiance.org
7 141 1.73% 68 1.13% 5482 1.33% 0 0.00% c-24-9-146-100.client.comcast.net
8 121 1.48% 121 2.01% 5411 1.32% 1 0.20% ias.cembrit-bohemia.cz
9 61 0.75% 61 1.01% 5277 1.28% 0 0.00% bb-66-63-117-214.gwi.net
10 57 0.70% 57 0.95% 4625 1.12% 0 0.00% user-10mt4rs.cable.mindspring.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 1341 16.41% - (Direct Request)
2 1299 15.90% http://www.livejournal.com/users/yarnharpy/
3 670 8.20% http://www.livejournal.com/users/jmpaolilli/
4 608 7.44% http://www.livejournal.com/users/jmpaolilli/538806.html
5 449 5.50% http://www.livejournal.com/users/jmpaolilli/540820.html
6 342 4.19% http://www.livejournal.com/users/jmpaolilli/539815.html
7 166 2.03% http://www.livejournal.com/users/jmpaolilli/friends
8 156 1.91% http://www.livejournal.com/users/swanrat/friends/friends
9 106 1.30% http://www.livejournal.com/users/chelmsfan01/friends
10 95 1.16% http://search.yahoo.com/search
11 58 0.71% http://search.msn.com/results.aspx
12 48 0.59% http://www.livejournal.com/users/krismh80/friends/
13 45 0.55% http://www.livejournal.com/users/iriegirl/friends
14 45 0.55% http://www.livejournal.com/users/seaturtles/friends/
15 42 0.51% http://www.livejournal.com/users/inky_alchemy/friends/
16 39 0.48% http://www.livejournal.com/~e29design/friends
17 34 0.42% http://www.dreamwill.net/ljimages.php
18 34 0.42% http://www.livejournal.com/users/yarnharpy/3567.html
19 33 0.40% http://anomie22.livejournal.com/friends
20 28 0.34% http://www.livejournal.com/users/mungersmurf/friends
21 28 0.34% http://www.soosed.com/lj/
22 26 0.32% http://www.livejournal.com/users/anomie22/friends
23 25 0.31% http://www.livejournal.com/users/annaline_39/friends/
24 24 0.29% http://www.livejournal.com/users/alex978/friends
25 23 0.28% http://www.livejournal.com/users/brendamom/friends
26 22 0.27% http://www.google.com/search
27 22 0.27% http://www.livejournal.com/users/fionablackwolf/friends/
28 21 0.26% http://www.livejournal.com/users/mischief_wa/friends/
29 20 0.24% http://www.livejournal.com/users/moosical/friends/
30 20 0.24% http://www.livejournal.com/users/phyto/friends/

Top 20 of 74 Total Search Strings
# Hits Search String
1 30 22.22% products made with splenda
2 6 4.44% campfires
3 4 2.96% cookies made with splenda
4 4 2.96% foods made with splenda
5 4 2.96% products with splenda
6 4 2.96% splenda products
7 3 2.22% boogie boarding pictures
8 3 2.22% candy made with splenda
9 3 2.22% dumb face
10 3 2.22% products that use splenda
11 2 1.48% apple pie made with splenda
12 2 1.48% list of products made with splenda
13 2 1.48% no sugar added pecan pie
14 2 1.48% splenda candy
15 2 1.48% splenda fudge
16 2 1.48% website for rc (cola)
17 2 1.48% yogurt made with splenda
18 1 0.74% %22boogie boarding%22
19 1 0.74% are any sodas made with splenda
20 1 0.74% ben powers

Top 15 of 236 Total User Agents
# Hits User Agent
1 1454 17.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1041 12.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 673 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 644 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 403 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
6 361 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 231 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 207 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 148 1.81% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
10 125 1.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
11 121 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 109 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
13 91 1.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
14 88 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
15 80 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; WYETH)


Generated by Webalizer Version 2.01