Usage Statistics for bluejena.net

Summary Period: October 2012
Generated 01-Nov-2012 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 24160
Total Files 11005
Total Pages 9697
Total Visits 2702
Total KBytes 19439888
Total Unique Sites 1468
Total Unique URLs 270
Total Unique Referrers 128
Total Unique User Agents 496
. Avg Max
Hits per Hour 32 1360
Hits per Day 779 2460
Files per Day 355 1164
Pages per Day 312 1130
Sites per Day 47 146
Visits per Day 87 111
KBytes per Day 627093 1004658
Hits by Response Code
Code 200 - OK 45.55% 11005
Code 206 - Partial Content 49.33% 11917
Code 301 - Moved Permanently 0.11% 27
Code 304 - Not Modified 0.67% 162
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.27% 1032
Code 408 - Request Timeout 0.03% 7
Code 501 - Not Implemented 0.04% 9

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1249 5.17% 1088 9.89% 1064 10.97% 80 2.96% 97 6.61% 378013 1.94%
2 1275 5.28% 1109 10.08% 1065 10.98% 80 2.96% 100 6.81% 595856 3.07%
3 1304 5.40% 1164 10.58% 1130 11.65% 102 3.77% 119 8.11% 454004 2.34%
4 1953 8.08% 1109 10.08% 1079 11.13% 75 2.78% 92 6.27% 389119 2.00%
5 1181 4.89% 1075 9.77% 1055 10.88% 92 3.40% 92 6.27% 393440 2.02%
6 1221 5.05% 1104 10.03% 1076 11.10% 87 3.22% 110 7.49% 398537 2.05%
7 671 2.78% 492 4.47% 434 4.48% 102 3.77% 129 8.79% 790425 4.07%
8 1157 4.79% 120 1.09% 80 0.82% 74 2.74% 100 6.81% 606704 3.12%
9 468 1.94% 229 2.08% 195 2.01% 78 2.89% 103 7.02% 453469 2.33%
10 408 1.69% 153 1.39% 104 1.07% 95 3.52% 134 9.13% 685688 3.53%
11 2460 10.18% 144 1.31% 114 1.18% 84 3.11% 105 7.15% 469125 2.41%
12 447 1.85% 164 1.49% 106 1.09% 91 3.37% 130 8.86% 871972 4.49%
13 336 1.39% 191 1.74% 130 1.34% 89 3.29% 142 9.67% 932846 4.80%
14 443 1.83% 275 2.50% 221 2.28% 111 4.11% 131 8.92% 867129 4.46%
15 204 0.84% 118 1.07% 61 0.63% 47 1.74% 91 6.20% 725739 3.73%
16 424 1.75% 155 1.41% 81 0.84% 58 2.15% 123 8.38% 1004658 5.17%
17 372 1.54% 172 1.56% 110 1.13% 92 3.40% 118 8.04% 877832 4.52%
18 303 1.25% 158 1.44% 102 1.05% 83 3.07% 126 8.58% 732591 3.77%
19 368 1.52% 162 1.47% 95 0.98% 82 3.03% 127 8.65% 956860 4.92%
20 1060 4.39% 151 1.37% 105 1.08% 89 3.29% 114 7.77% 733472 3.77%
21 219 0.91% 122 1.11% 87 0.90% 82 3.03% 104 7.08% 466308 2.40%
22 504 2.09% 140 1.27% 98 1.01% 85 3.15% 126 8.58% 565662 2.91%
23 309 1.28% 119 1.08% 98 1.01% 88 3.26% 105 7.15% 315887 1.62%
24 401 1.66% 147 1.34% 103 1.06% 95 3.52% 120 8.17% 554944 2.85%
25 2190 9.06% 156 1.42% 99 1.02% 93 3.44% 140 9.54% 794994 4.09%
26 308 1.27% 136 1.24% 116 1.20% 101 3.74% 146 9.95% 399231 2.05%
27 384 1.59% 137 1.24% 116 1.20% 108 4.00% 126 8.58% 328578 1.69%
28 1434 5.94% 193 1.75% 216 2.23% 103 3.81% 142 9.67% 540473 2.78%
29 371 1.54% 160 1.45% 101 1.04% 92 3.40% 138 9.40% 774628 3.98%
30 391 1.62% 223 2.03% 167 1.72% 87 3.22% 119 8.11% 741283 3.81%
31 345 1.43% 139 1.26% 89 0.92% 83 3.07% 120 8.17% 640423 3.29%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 783 3.24% 17 557 5.06% 16 520 5.36% 17955 556620 2.86%
1 24 757 3.13% 13 428 3.89% 12 396 4.08% 15834 490857 2.52%
2 17 527 2.18% 14 441 4.01% 13 415 4.28% 11596 359462 1.85%
3 18 567 2.35% 13 432 3.93% 13 410 4.23% 13518 419043 2.16%
4 17 542 2.24% 15 475 4.32% 15 473 4.88% 5700 176701 0.91%
5 26 836 3.46% 17 533 4.84% 15 492 5.07% 21937 680040 3.50%
6 24 767 3.17% 16 504 4.58% 14 449 4.63% 25027 775833 3.99%
7 19 616 2.55% 14 457 4.15% 12 393 4.05% 30694 951502 4.89%
8 23 724 3.00% 13 433 3.93% 12 380 3.92% 25750 798264 4.11%
9 28 885 3.66% 13 411 3.73% 13 412 4.25% 28424 881157 4.53%
10 22 694 2.87% 14 440 4.00% 12 402 4.15% 18880 585286 3.01%
11 71 2221 9.19% 16 505 4.59% 13 430 4.43% 34604 1072739 5.52%
12 74 2308 9.55% 14 450 4.09% 12 397 4.09% 19320 598911 3.08%
13 26 822 3.40% 14 438 3.98% 12 374 3.86% 27747 860164 4.42%
14 21 667 2.76% 15 478 4.34% 13 416 4.29% 27805 861966 4.43%
15 23 717 2.97% 13 415 3.77% 11 343 3.54% 31065 963022 4.95%
16 48 1488 6.16% 15 465 4.23% 12 384 3.96% 35111 1088446 5.60%
17 54 1688 6.99% 13 423 3.84% 11 370 3.82% 24568 761617 3.92%
18 56 1740 7.20% 15 474 4.31% 12 398 4.10% 34925 1082687 5.57%
19 41 1282 5.31% 14 439 3.99% 11 349 3.60% 35048 1086482 5.59%
20 20 630 2.61% 15 470 4.27% 12 387 3.99% 36792 1140559 5.87%
21 21 652 2.70% 14 448 4.07% 11 364 3.75% 40297 1249194 6.43%
22 49 1528 6.32% 14 464 4.22% 12 396 4.08% 32231 999173 5.14%
23 23 719 2.98% 13 425 3.86% 11 347 3.58% 32263 1000165 5.14%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 13378 55.37% 19362079 99.60% /misc/Bossypants.pdf
2 8402 34.78% 3651 0.02% /
3 217 0.90% 972 0.01% /pinkauctions/participating.html
4 210 0.87% 12309 0.06% /webalizer/usage_200911.html
5 180 0.75% 841 0.00% /splendaproducts.html
6 96 0.40% 459 0.00% /webalizer/usage_201005.html
7 62 0.26% 83 0.00% /pinkauctions/
8 47 0.19% 1731 0.01% /webalizer/usage_201208.html
9 23 0.10% 133 0.00% /pinkauctions/thinkpink.html
10 18 0.07% 47103 0.24% /WW/recipes.doc
11 17 0.07% 24 0.00% /misc/
12 11 0.05% 15 0.00% /pinkauctions/contributors.html
13 11 0.05% 12 0.00% /pinkauctions/linktous.html
14 11 0.05% 11 0.00% /pinkauctions/quotes.html
15 10 0.04% 65 0.00% /pinkauctions/donations.html
16 8 0.03% 500 0.00% /JMDiPintoActionResearchProject.doc
17 8 0.03% 344 0.00% /webalizer/usage_201006.html
18 6 0.02% 678 0.00% /Pictures/mydogs/RIPMolly.jpg
19 6 0.02% 31 0.00% /pinkauctions/template.html
20 6 0.02% 59 0.00% /webalizer/
21 5 0.02% 3 0.00% /misc/bpal.html
22 5 0.02% 0 0.00% /misc/bpallove.html
23 5 0.02% 1 0.00% /misc/bpalyuck.html
24 5 0.02% 43 0.00% /modlogan/
25 5 0.02% 124 0.00% /pinkauctions/lastyearlogo.jpg
26 5 0.02% 344 0.00% /webalizer/usage_201003.html
27 5 0.02% 287 0.00% /webalizer/usage_201110.html
28 4 0.02% 1 0.00% /misc/bpalhave.html
29 4 0.02% 54 0.00% /misc/bpallist.html
30 4 0.02% 6 0.00% /modlogan/m_usage_200911_002_003.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 13378 55.37% 19362079 99.60% /misc/Bossypants.pdf
2 18 0.07% 47103 0.24% /WW/recipes.doc
3 210 0.87% 12309 0.06% /webalizer/usage_200911.html
4 8402 34.78% 3651 0.02% /
5 47 0.19% 1731 0.01% /webalizer/usage_201208.html
6 217 0.90% 972 0.01% /pinkauctions/participating.html
7 180 0.75% 841 0.00% /splendaproducts.html
8 1 0.00% 810 0.00% /misc/BlackEyedPeasPumpIt.mp3
9 1 0.00% 704 0.00% /Dave/Fett's Vett.mp3
10 6 0.02% 678 0.00% /Pictures/mydogs/RIPMolly.jpg

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 8402 34.78% 1937 73.01% /
2 210 0.87% 210 7.92% /webalizer/usage_200911.html
3 180 0.75% 175 6.60% /splendaproducts.html
4 62 0.26% 52 1.96% /pinkauctions/
5 96 0.40% 36 1.36% /webalizer/usage_201005.html
6 23 0.10% 16 0.60% /pinkauctions/thinkpink.html
7 17 0.07% 12 0.45% /misc/
8 11 0.05% 9 0.34% /pinkauctions/linktous.html
9 217 0.90% 9 0.34% /pinkauctions/participating.html
10 11 0.05% 7 0.26% /pinkauctions/contributors.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 8402 34.78% 1938 72.94% /
2 217 0.90% 211 7.94% /pinkauctions/participating.html
3 180 0.75% 174 6.55% /splendaproducts.html
4 62 0.26% 54 2.03% /pinkauctions/
5 96 0.40% 36 1.35% /webalizer/usage_201005.html
6 23 0.10% 19 0.72% /pinkauctions/thinkpink.html
7 17 0.07% 13 0.49% /misc/
8 210 0.87% 8 0.30% /webalizer/usage_200911.html
9 11 0.05% 7 0.26% /pinkauctions/contributors.html
10 11 0.05% 7 0.26% /pinkauctions/linktous.html

Top 30 of 1468 Total Sites
# Hits Files KBytes Visits Hostname
1 6137 25.40% 6137 55.77% 2679 0.01% 1 0.04% 188.94.33.196
2 1416 5.86% 1416 12.87% 24746 0.13% 0 0.00% hdrgw.hdrinc.com
3 848 3.51% 848 7.71% 14412 0.07% 0 0.00% cpe-70-124-68-205.austin.res.rr.com
4 843 3.49% 843 7.66% 14890 0.08% 0 0.00% 167.106.255.101
5 837 3.46% 837 7.61% 14892 0.08% 0 0.00% d172-219-178-62.abhsia.telus.net
6 836 3.46% 836 7.60% 14727 0.08% 0 0.00% 216-136-25-2.static.twtelecom.net
7 829 3.43% 829 7.53% 14680 0.08% 0 0.00% c-67-184-113-185.hsd1.il.comcast.net
8 741 3.07% 741 6.73% 13044 0.07% 0 0.00% 095160000186.warszawa.vectranet.pl
9 738 3.05% 738 6.71% 15130 0.08% 0 0.00% ool-18b80faf.dyn.optonline.net
10 324 1.34% 239 2.17% 3926 0.02% 151 5.59% spider-199-21-99-104.yandex.com
11 218 0.90% 7 0.06% 283 0.00% 0 0.00% img-spider-37-140-141-19.yandex.com
12 217 0.90% 217 1.97% 4562 0.02% 0 0.00% ubib152128.uni-graz.at
13 166 0.69% 166 1.51% 3726 0.02% 0 0.00% 94-241-234-64.skybeam.com
14 144 0.60% 0 0.00% 76 0.00% 0 0.00% 173.199.119.155.choopa.net
15 102 0.42% 102 0.93% 16443 0.08% 0 0.00% 202.156.9.10.cache.maxonline.com.sg
16 99 0.41% 99 0.90% 43 0.00% 1 0.04% dsdf-4d0a415e.pool.mediaways.net
17 99 0.41% 99 0.90% 43 0.00% 1 0.04% dsdf-5d8292b1.pool.mediaways.net
18 94 0.39% 94 0.85% 29373 0.15% 0 0.00% ool-18bd2f6a.dyn.optonline.net
19 90 0.37% 60 0.55% 42 0.00% 15 0.56% sticker00.yandex.ru
20 73 0.30% 73 0.66% 31974 0.16% 0 0.00% ip-88-152-211-239.unitymediagroup.de
21 68 0.28% 68 0.62% 14466 0.07% 0 0.00% 200.8.167.94
22 63 0.26% 13 0.12% 17191 0.09% 23 0.85% crawl02.exabot.com
23 61 0.25% 61 0.55% 14649 0.08% 0 0.00% c-24-17-12-230.hsd1.wa.comcast.net
24 61 0.25% 61 0.55% 14322 0.07% 0 0.00% n168070074220.imsbiz.com
25 59 0.24% 59 0.54% 0 0.00% 1 0.04% 218.108.242.108
26 59 0.24% 59 0.54% 14556 0.07% 0 0.00% 4705ds6-by.0.fullrate.dk
27 59 0.24% 59 0.54% 14365 0.07% 0 0.00% 72.11.116.38
28 59 0.24% 57 0.52% 15774 0.08% 0 0.00% 97-82-48-6.dhcp.mtgm.al.charter.com
29 59 0.24% 59 0.54% 28757 0.15% 0 0.00% ool-4355b758.dyn.optonline.net
30 58 0.24% 58 0.53% 14460 0.07% 0 0.00% 117.207.230.39

Top 10 of 1468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.14% 33 0.30% 447221 2.30% 0 0.00% fa-in-f23.1e100.net
2 19 0.08% 19 0.17% 263333 1.35% 0 0.00% fa-in-f22.1e100.net
3 17 0.07% 17 0.15% 242870 1.25% 0 0.00% fa-in-f21.1e100.net
4 17 0.07% 17 0.15% 232429 1.20% 0 0.00% fa-in-f17.1e100.net
5 13 0.05% 13 0.12% 185733 0.96% 0 0.00% 74.125.176.32
6 13 0.05% 13 0.12% 185733 0.96% 0 0.00% 74.125.176.39
7 13 0.05% 13 0.12% 172136 0.89% 0 0.00% fa-in-f18.1e100.net
8 13 0.05% 13 0.12% 172100 0.89% 0 0.00% fa-in-f20.1e100.net
9 12 0.05% 12 0.11% 171446 0.88% 0 0.00% 74.125.176.18
10 11 0.05% 11 0.10% 157159 0.81% 0 0.00% c-67-176-82-236.hsd1.co.comcast.net

Top 30 of 128 Total Referrers
# Hits Referrer
1 12979 53.72% - (Direct Request)
2 369 1.53% http://ebookbrowse.com/gdoc.php
3 246 1.02% http://zippie.de/
4 170 0.70% http://mein-baby.ru
5 147 0.61% http://notmukitli.arredemo.org
6 143 0.59% http://reasysptrader.arredemo.org
7 139 0.58% http://semblemunfi.arredemo.org
8 139 0.58% http://www.carry.com.ua/
9 139 0.58% http://www.zelen.com.ua/
10 138 0.57% http://creddelowro.arredemo.org
11 137 0.57% http://www.astateofsundays.net/
12 135 0.56% http://biaclosurin.arredemo.org
13 135 0.56% http://orenmat.ru/
14 132 0.55% http://chetgopojou.arredemo.org
15 132 0.55% http://typhispamul.arredemo.org
16 132 0.55% http://www.designokna.ru/
17 131 0.54% http://clover.fm/
18 131 0.54% http://doms.com.ua/
19 131 0.54% http://karliknos.spb.ru/
20 131 0.54% http://lingstabalal.arredemo.org
21 130 0.54% http://naorbite.ru
22 129 0.53% http://whathifi.com.ua
23 129 0.53% http://www.festinato.ru
24 129 0.53% http://www.news-mining.ru
25 128 0.53% http://shoptravel.in/
26 128 0.53% http://www.plm-okna.ru/
27 127 0.53% http://thecelebrityphoto.com
28 127 0.53% http://werrapamedd.arredemo.org
29 125 0.52% http://active-travels.ru/
30 125 0.52% http://www.financial-lawyer.ru/

Top 20 of 32 Total Search Strings
# Hits Search String
1 5 11.36% products made with splenda
2 3 6.82% candy made with splenda
3 3 6.82% food made with splenda
4 2 4.55% food products made with splenda
5 2 4.55% juices made with splenda
6 2 4.55% soda pop made with splenda
7 2 4.55% yogurt made with splenda
8 1 2.27% blueberry jam sucralose
9 1 2.27% bossypants.pdf index of
10 1 2.27% carmel made from splenda
11 1 2.27% food and beverage made with splenda
12 1 2.27% foods made with splenda
13 1 2.27% hard candy made with splenda
14 1 2.27% ice cream made with splenda
15 1 2.27% is the ice cream made with splenda bad
16 1 2.27% is there any sugarless gum made with splenda
17 1 2.27% juices made with slenda
18 1 2.27% list of foods made with splenda
19 1 2.27% list of foods with splenda
20 1 2.27% list of products made with spenda

Top 15 of 496 Total User Agents
# Hits User Agent
1 6137 25.40% Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 2265 9.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 1863 7.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1668 6.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 941 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
6 886 3.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 848 3.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9)
8 783 3.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 780 3.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 432 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 401 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
12 332 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 220 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CL
14 218 0.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 213 0.88% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4

Usage by Country for October 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 9089 37.62% 8975 81.55% 3952402 20.33% Unresolved/Unknown
2 6401 26.49% 6158 55.96% 13765323 70.81% Network (net)
3 5858 24.25% 5100 46.34% 728371 3.75% Commercial (com)
4 742 3.07% 742 6.74% 13044 0.07% Poland
5 297 1.23% 279 2.54% 104671 0.54% Singapore
6 217 0.90% 217 1.97% 4562 0.02% Austria
7 178 0.74% 141 1.28% 15795 0.08% Russian Federation
8 132 0.55% 126 1.14% 64643 0.33% Educational (edu)
9 115 0.48% 110 1.00% 47146 0.24% Germany
10 93 0.38% 88 0.80% 57448 0.30% Mexico
11 91 0.38% 87 0.79% 92151 0.47% Canada
12 68 0.28% 66 0.60% 48931 0.25% Brazil
13 64 0.26% 63 0.57% 45412 0.23% Australia
14 64 0.26% 62 0.56% 60872 0.31% Italy
15 63 0.26% 63 0.57% 14528 0.07% Indonesia
16 61 0.25% 61 0.55% 14620 0.08% Denmark
17 58 0.24% 57 0.52% 14323 0.07% Viet Nam
18 55 0.23% 55 0.50% 14307 0.07% Portugal
19 54 0.22% 53 0.48% 14321 0.07% Iceland
20 50 0.21% 50 0.45% 1595 0.01% British Indian Ocean Territory
21 48 0.20% 42 0.38% 5941 0.03% Non-Profit (org)
22 46 0.19% 28 0.25% 721 0.00% Ukraine
23 42 0.17% 42 0.38% 1677 0.01% Nepal
24 41 0.17% 41 0.37% 43132 0.22% Spain
25 38 0.16% 38 0.35% 66101 0.34% India
26 30 0.12% 30 0.27% 29499 0.15% Israel
27 28 0.12% 25 0.23% 35083 0.18% Japan
28 28 0.12% 28 0.25% 26233 0.13% Sweden
29 19 0.08% 19 0.17% 14403 0.07% Greece
30 15 0.06% 14 0.13% 26216 0.13% Turkey


Generated by Webalizer Version 2.20