Usage Statistics for bluejena.net

Summary Period: January 2012
Generated 01-Feb-2012 04:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3355
Total Files 2454
Total Pages 2576
Total Visits 2216
Total KBytes 57214
Total Unique Sites 598
Total Unique URLs 214
Total Unique Referrers 50
Total Unique User Agents 206
. Avg Max
Hits per Hour 4 45
Hits per Day 108 170
Files per Day 79 150
Pages per Day 83 151
Sites per Day 19 77
Visits per Day 71 95
KBytes per Day 1846 9598
Hits by Response Code
Code 200 - OK 73.14% 2454
Code 301 - Moved Permanently 0.27% 9
Code 304 - Not Modified 3.25% 109
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 23.25% 780
Code 501 - Not Implemented 0.06% 2

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 111 3.31% 81 3.30% 91 3.53% 85 3.84% 54 9.03% 712 1.24%
2 94 2.80% 73 2.97% 77 2.99% 73 3.29% 47 7.86% 4485 7.84%
3 119 3.55% 84 3.42% 83 3.22% 75 3.38% 59 9.87% 9598 16.78%
4 105 3.13% 80 3.26% 68 2.64% 62 2.80% 51 8.53% 1301 2.27%
5 93 2.77% 71 2.89% 66 2.56% 63 2.84% 47 7.86% 4181 7.31%
6 117 3.49% 68 2.77% 71 2.76% 66 2.98% 54 9.03% 230 0.40%
7 94 2.80% 72 2.93% 71 2.76% 64 2.89% 52 8.70% 453 0.79%
8 23 0.69% 16 0.65% 17 0.66% 16 0.72% 15 2.51% 23 0.04%
9 94 2.80% 74 3.02% 77 2.99% 73 3.29% 60 10.03% 191 0.33%
10 108 3.22% 75 3.06% 81 3.14% 77 3.47% 63 10.54% 87 0.15%
11 113 3.37% 82 3.34% 84 3.26% 83 3.75% 68 11.37% 309 0.54%
12 15 0.45% 9 0.37% 10 0.39% 10 0.45% 13 2.17% 6 0.01%
13 97 2.89% 77 3.14% 79 3.07% 62 2.80% 49 8.19% 113 0.20%
14 107 3.19% 67 2.73% 67 2.60% 65 2.93% 51 8.53% 185 0.32%
15 106 3.16% 72 2.93% 77 2.99% 72 3.25% 58 9.70% 8219 14.37%
16 138 4.11% 99 4.03% 86 3.34% 80 3.61% 68 11.37% 2411 4.21%
17 111 3.31% 83 3.38% 83 3.22% 77 3.47% 65 10.87% 420 0.73%
18 102 3.04% 85 3.46% 85 3.30% 73 3.29% 63 10.54% 384 0.67%
19 125 3.73% 100 4.07% 101 3.92% 92 4.15% 61 10.20% 4524 7.91%
20 160 4.77% 96 3.91% 139 5.40% 88 3.97% 60 10.03% 361 0.63%
21 115 3.43% 91 3.71% 85 3.30% 78 3.52% 62 10.37% 635 1.11%
22 102 3.04% 77 3.14% 78 3.03% 73 3.29% 61 10.20% 3914 6.84%
23 123 3.67% 91 3.71% 92 3.57% 88 3.97% 75 12.54% 204 0.36%
24 118 3.52% 92 3.75% 94 3.65% 92 4.15% 77 12.88% 718 1.25%
25 112 3.34% 91 3.71% 89 3.45% 87 3.93% 76 12.71% 4370 7.64%
26 129 3.85% 108 4.40% 109 4.23% 83 3.75% 65 10.87% 280 0.49%
27 117 3.49% 99 4.03% 99 3.84% 95 4.29% 73 12.21% 608 1.06%
28 124 3.70% 55 2.24% 90 3.49% 51 2.30% 43 7.19% 3365 5.88%
29 118 3.52% 56 2.28% 97 3.77% 57 2.57% 50 8.36% 556 0.97%
30 95 2.83% 80 3.26% 79 3.07% 75 3.38% 61 10.20% 3921 6.85%
31 170 5.07% 150 6.11% 151 5.86% 81 3.66% 65 10.87% 450 0.79%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.55% 3 93 3.79% 2 92 3.57% 257 7976 13.94%
1 5 167 4.98% 4 131 5.34% 4 124 4.81% 224 6935 12.12%
2 5 168 5.01% 3 111 4.52% 4 151 5.86% 14 431 0.75%
3 4 150 4.47% 3 117 4.77% 3 117 4.54% 601 18636 32.57%
4 3 101 3.01% 2 78 3.18% 2 80 3.11% 135 4180 7.31%
5 4 139 4.14% 3 104 4.24% 3 104 4.04% 262 8115 14.18%
6 4 129 3.85% 2 84 3.42% 2 90 3.49% 12 380 0.66%
7 4 145 4.32% 3 109 4.44% 3 112 4.35% 10 320 0.56%
8 3 115 3.43% 2 83 3.38% 2 85 3.30% 8 237 0.41%
9 4 133 3.96% 3 106 4.32% 3 110 4.27% 11 330 0.58%
10 4 141 4.20% 2 88 3.59% 2 90 3.49% 12 379 0.66%
11 4 125 3.73% 3 107 4.36% 3 105 4.08% 11 344 0.60%
12 3 117 3.49% 2 87 3.55% 2 81 3.14% 36 1107 1.93%
13 4 136 4.05% 3 102 4.16% 3 106 4.11% 9 266 0.47%
14 5 167 4.98% 3 109 4.44% 2 86 3.34% 59 1817 3.18%
15 4 133 3.96% 3 98 3.99% 3 100 3.88% 12 358 0.63%
16 4 152 4.53% 3 120 4.89% 4 124 4.81% 5 170 0.30%
17 3 117 3.49% 3 101 4.12% 3 100 3.88% 7 230 0.40%
18 3 117 3.49% 2 92 3.75% 3 93 3.61% 21 661 1.16%
19 3 121 3.61% 3 108 4.40% 3 106 4.11% 20 631 1.10%
20 4 149 4.44% 2 88 3.59% 4 130 5.05% 13 407 0.71%
21 7 223 6.65% 3 123 5.01% 5 168 6.52% 74 2283 3.99%
22 4 133 3.96% 3 94 3.83% 3 95 3.69% 11 326 0.57%
23 5 158 4.71% 3 121 4.93% 4 127 4.93% 22 695 1.21%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 2024 60.33% 846 1.48% /
2 137 4.08% 675 1.18% /splendaproducts.html
3 22 0.66% 34 0.06% /pinkauctions/
4 13 0.39% 1398 2.44% /webalizer/usage_201201.html
5 12 0.36% 1243 2.17% /Pictures/mydogs/RIPMolly.jpg
6 10 0.30% 46 0.08% /pinkauctions/participating.html
7 10 0.30% 109 0.19% /webalizer/usage_201002.html
8 8 0.24% 57 0.10% /pinkauctions/donations.html
9 7 0.21% 23879 41.74% /WW/recipes.doc
10 7 0.21% 12 0.02% /pinkauctions/contributors.html
11 7 0.21% 7 0.01% /pinkauctions/quotes.html
12 7 0.21% 43 0.08% /pinkauctions/template.html
13 7 0.21% 42 0.07% /pinkauctions/thinkpink.html
14 7 0.21% 113 0.20% /stats/usage_200411.html
15 7 0.21% 225 0.39% /stats/usage_200501.html
16 6 0.18% 8 0.01% /pinkauctions/linktous.html
17 6 0.18% 0 0.00% /stats/usage_200410.html
18 5 0.15% 375 0.66% /JMDiPintoActionResearchProject.doc
19 5 0.15% 1087 1.90% /andthebeatgoeson.pdf
20 5 0.15% 99 0.17% /pinkauctions/lastyearlogo.jpg
21 4 0.12% 30 0.05% /eyeball.jpg
22 4 0.12% 0 0.00% /stats/usage_200412.html
23 4 0.12% 39 0.07% /webalizer/
24 4 0.12% 178 0.31% /webalizer/usage_200911.html
25 4 0.12% 0 0.00% /webalizer/usage_201003.html
26 3 0.09% 0 0.00% /modlogan/m_usage_201008_003_003.html
27 3 0.09% 18 0.03% /modlogan/m_usage_201106_002_002.html
28 3 0.09% 7 0.01% /webalizer/daily_usage_201002.png
29 3 0.09% 334 0.58% /webalizer/usage_201001.html
30 2 0.06% 0 0.00% /images/

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 7 0.21% 23879 41.74% /WW/recipes.doc
2 2 0.06% 16943 29.61% /misc/Bossypants.pdf
3 13 0.39% 1398 2.44% /webalizer/usage_201201.html
4 1 0.03% 1392 2.43% /BenNBeth/DSC01640.JPG
5 1 0.03% 1283 2.24% /BenNBeth/DSC01637.JPG
6 12 0.36% 1243 2.17% /Pictures/mydogs/RIPMolly.jpg
7 5 0.15% 1087 1.90% /andthebeatgoeson.pdf
8 2024 60.33% 846 1.48% /
9 137 4.08% 675 1.18% /splendaproducts.html
10 5 0.15% 375 0.66% /JMDiPintoActionResearchProject.doc

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 2024 60.33% 1857 84.33% /
2 137 4.08% 129 5.86% /splendaproducts.html
3 22 0.66% 16 0.73% /pinkauctions/
4 13 0.39% 12 0.54% /webalizer/usage_201201.html
5 10 0.30% 10 0.45% /webalizer/usage_201002.html
6 7 0.21% 7 0.32% /pinkauctions/template.html
7 7 0.21% 7 0.32% /stats/usage_200411.html
8 7 0.21% 7 0.32% /stats/usage_200501.html
9 6 0.18% 6 0.27% /pinkauctions/linktous.html
10 10 0.30% 6 0.27% /pinkauctions/participating.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 2024 60.33% 1852 84.34% /
2 137 4.08% 130 5.92% /splendaproducts.html
3 22 0.66% 18 0.82% /pinkauctions/
4 13 0.39% 13 0.59% /webalizer/usage_201201.html
5 10 0.30% 9 0.41% /webalizer/usage_201002.html
6 7 0.21% 7 0.32% /stats/usage_200411.html
7 7 0.21% 7 0.32% /stats/usage_200501.html
8 10 0.30% 6 0.27% /pinkauctions/participating.html
9 7 0.21% 6 0.27% /pinkauctions/template.html
10 6 0.18% 6 0.27% /stats/usage_200410.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 78 2.32% 0 0.00% 40 0.07% 2 0.09% e2.61.354a.static.theplanet.com
2 78 2.32% 52 2.12% 36 0.06% 13 0.59% sticker00.yandex.ru
3 74 2.21% 42 1.71% 15690 27.42% 33 1.49% crawl-66-249-72-6.googlebot.com
4 72 2.15% 72 2.93% 31 0.05% 3 0.14% 173.245.64.112
5 60 1.79% 21 0.86% 7900 13.81% 25 1.13% crawl-66-249-71-178.googlebot.com
6 53 1.58% 33 1.34% 1054 1.84% 32 1.44% spider-199-21-99-104.yandex.com
7 39 1.16% 36 1.47% 17 0.03% 36 1.62% baiduspider-220-181-108-91.crawl.baidu.com
8 39 1.16% 0 0.00% 20 0.04% 1 0.05% ns2.nettlinxhost.com
9 38 1.13% 38 1.55% 22 0.04% 38 1.71% baiduspider-220-181-108-76.crawl.baidu.com
10 38 1.13% 38 1.55% 17 0.03% 38 1.71% baiduspider-220-181-108-81.crawl.baidu.com
11 37 1.10% 27 1.10% 1138 1.99% 27 1.22% spider-95-108-247-252.yandex.com
12 36 1.07% 16 0.65% 523 0.91% 10 0.45% crawl-66-249-71-101.googlebot.com
13 33 0.98% 14 0.57% 54 0.09% 16 0.72% 208.115.113.91
14 33 0.98% 33 1.34% 14 0.03% 33 1.49% baiduspider-220-181-108-77.crawl.baidu.com
15 33 0.98% 33 1.34% 14 0.03% 33 1.49% baiduspider-220-181-108-93.crawl.baidu.com
16 33 0.98% 17 0.69% 4668 8.16% 10 0.45% crawl-66-249-72-59.googlebot.com
17 31 0.92% 31 1.26% 14 0.02% 31 1.40% baiduspider-123-125-71-31.crawl.baidu.com
18 31 0.92% 31 1.26% 14 0.02% 31 1.40% baiduspider-123-125-71-34.crawl.baidu.com
19 30 0.89% 30 1.22% 13 0.02% 30 1.35% baiduspider-220-181-108-78.crawl.baidu.com
20 30 0.89% 30 1.22% 13 0.02% 30 1.35% baiduspider-220-181-108-87.crawl.baidu.com
21 30 0.89% 30 1.22% 13 0.02% 30 1.35% baiduspider-220-181-108-97.crawl.baidu.com
22 30 0.89% 15 0.61% 14 0.02% 9 0.41% ks380405.kimsufi.com
23 29 0.86% 29 1.18% 13 0.02% 29 1.31% baiduspider-123-125-71-12.crawl.baidu.com
24 29 0.86% 29 1.18% 13 0.02% 29 1.31% baiduspider-123-125-71-20.crawl.baidu.com
25 29 0.86% 29 1.18% 13 0.02% 29 1.31% baiduspider-123-125-71-25.crawl.baidu.com
26 29 0.86% 29 1.18% 13 0.02% 29 1.31% baiduspider-220-181-108-82.crawl.baidu.com
27 29 0.86% 29 1.18% 13 0.02% 29 1.31% baiduspider-220-181-108-94.crawl.baidu.com
28 29 0.86% 29 1.18% 13 0.02% 29 1.31% baiduspider-220-181-108-96.crawl.baidu.com
29 29 0.86% 8 0.33% 39 0.07% 15 0.68% crawl-66-249-72-229.googlebot.com
30 28 0.83% 28 1.14% 12 0.02% 28 1.26% baiduspider-123-125-71-21.crawl.baidu.com

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 2.21% 42 1.71% 15690 27.42% 33 1.49% crawl-66-249-72-6.googlebot.com
2 5 0.15% 1 0.04% 9152 16.00% 2 0.09% crawl-66-249-67-184.googlebot.com
3 21 0.63% 5 0.20% 7914 13.83% 3 0.14% crawl-66-249-67-132.googlebot.com
4 60 1.79% 21 0.86% 7900 13.81% 25 1.13% crawl-66-249-71-178.googlebot.com
5 33 0.98% 17 0.69% 4668 8.16% 10 0.45% crawl-66-249-72-59.googlebot.com
6 13 0.39% 13 0.53% 1443 2.52% 13 0.59% lasvegas-nv-datacenter.com
7 8 0.24% 1 0.04% 1417 2.48% 2 0.09% crawl01.exabot.com
8 37 1.10% 27 1.10% 1138 1.99% 27 1.22% spider-95-108-247-252.yandex.com
9 53 1.58% 33 1.34% 1054 1.84% 32 1.44% spider-199-21-99-104.yandex.com
10 8 0.24% 8 0.33% 565 0.99% 0 0.00% 50-0-192-93.dsl.dynamic.sonic.net

Top 30 of 50 Total Referrers
# Hits Referrer
1 3056 91.09% - (Direct Request)
2 62 1.85% http://www.google.com/url
3 36 1.07% http://www.chartlyrics.com
4 36 1.07% http://www.devdef.com
5 18 0.54% http://information-checkstop.info/2011/11/tvfreeload-download-tv-shows-anime-shows-documentaries-for-mobiles-ipod-ipad-iphone-mac-windows-and-more/
6 18 0.54% http://www.google.com/search
7 17 0.51% http://yarnharpy.livejournal.com/
8 16 0.48% http://cookiechecker.com/2012/01/woodprofitsar-how-to-start-a-woodworking-business-from-home-with-no-capital-or-experience/
9 8 0.24% http://www.google.com/m
10 3 0.09% http://food.kellysearch.com/
11 3 0.09% http://www.bpal.org/topic/7967-hooked-on-crochet/page__st__50
12 3 0.09% http://www.google.ca/url
13 2 0.06% http://abstractart.skipmckee.com
14 2 0.06% http://boatequipment.bestdealsoffer.com/
15 2 0.06% http://extrabot.com/help/grygovijifa.htm
16 2 0.06% http://food.kellysearch.com/Jump.aspx
17 2 0.06% http://www.google.com.au/url
18 2 0.06% http://www.whorush.com/search/
19 2 0.06% http://yandex.ru/
20 2 0.06% http://yandex.ru/yandsearch
21 1 0.03% http://ca.search.yahoo.com/search
22 1 0.03% http://metal-roofing-installation.com
23 1 0.03% http://search.yahoo.com/search
24 1 0.03% http://www.altavista.com/image/randomlink
25 1 0.03% http://www.ask.com/web
26 1 0.03% http://www.bing.com/search
27 1 0.03% http://www.bpal.org/topic/5498-horn-of-plenty/page__st__50
28 1 0.03% http://www.google.ca/search
29 1 0.03% http://www.google.com
30 1 0.03% http://www.google.de/url

Top 20 of 42 Total Search Strings
# Hits Search String
1 15 18.29% products made with splenda
2 9 10.98% ice cream made with splenda
3 6 7.32% candy made with splenda
4 5 6.10% yogurt made with splenda
5 4 4.88% sodas made with splenda
6 2 2.44% foods made with splenda
7 2 2.44% items with splenda
8 2 2.44% pop made with splenda
9 2 2.44% soda made with splenda
10 2 2.44% soda pop made with splenda
11 2 2.44% what products on the market are made with splenda
12 1 1.22% ;products made with splenda
13 1 1.22% blue jena
14 1 1.22% candy made splenda
15 1 1.22% candy made w splenda
16 1 1.22% chocolate candy made with splenda
17 1 1.22% chocolates made with splenda
18 1 1.22% colas made from splenda
19 1 1.22% creamers made with splenda
20 1 1.22% food made w splenda

Top 15 of 206 Total User Agents
# Hits User Agent
1 1574 46.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 235 7.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 188 5.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 180 5.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 103 3.07% Googlebot-Image/1.0
6 80 2.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 62 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 51 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 46 1.37% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 31 0.92% ZmEu
11 29 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 19 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 17 0.51% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
14 14 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 13 0.39% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for January 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2149 64.05% 1636 66.67% 54342 94.98% Commercial (com)
2 624 18.60% 490 19.97% 461 0.81% Unresolved/Unknown
3 344 10.25% 195 7.95% 1693 2.96% Network (net)
4 104 3.10% 64 2.61% 58 0.10% Russian Federation
5 17 0.51% 4 0.16% 114 0.20% Germany
6 14 0.42% 11 0.45% 57 0.10% Non-Profit (org)
7 13 0.39% 6 0.24% 353 0.62% Sweden
8 13 0.39% 0 0.00% 6 0.01% United Kingdom
9 10 0.30% 5 0.20% 5 0.01% Norway
10 8 0.24% 6 0.24% 2 0.00% France
11 6 0.18% 3 0.12% 18 0.03% Educational (edu)
12 6 0.18% 4 0.16% 54 0.09% Australia
13 6 0.18% 3 0.12% 3 0.00% Poland
14 6 0.18% 3 0.12% 3 0.00% Seychelles
15 5 0.15% 0 0.00% 3 0.00% Generic TLD (info)
16 3 0.09% 2 0.08% 1 0.00% Spain
17 3 0.09% 2 0.08% 1 0.00% Hungary
18 3 0.09% 3 0.12% 11 0.02% Ukraine
19 2 0.06% 2 0.08% 0 0.00% Argentina
20 2 0.06% 2 0.08% 0 0.00% Belgium
21 2 0.06% 2 0.08% 0 0.00% Brazil
22 2 0.06% 1 0.04% 6 0.01% India
23 2 0.06% 2 0.08% 0 0.00% Kenya
24 2 0.06% 1 0.04% 6 0.01% Cayman Islands
25 2 0.06% 0 0.00% 0 0.00% Moldova
26 1 0.03% 1 0.04% 6 0.01% Canada
27 1 0.03% 1 0.04% 0 0.00% Colombia
28 1 0.03% 1 0.04% 0 0.00% Denmark
29 1 0.03% 1 0.04% 0 0.00% Estonia
30 1 0.03% 1 0.04% 0 0.00% Mexico


Generated by Webalizer Version 2.20