Usage Statistics for bluejena.net

Summary Period: February 2012
Generated 01-Mar-2012 06:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4949
Total Files 3925
Total Pages 4218
Total Visits 2695
Total KBytes 90457
Total Unique Sites 674
Total Unique URLs 411
Total Unique Referrers 74
Total Unique User Agents 228
. Avg Max
Hits per Hour 7 257
Hits per Day 170 410
Files per Day 135 357
Pages per Day 145 349
Sites per Day 23 86
Visits per Day 92 136
KBytes per Day 3119 15668
Hits by Response Code
Code 200 - OK 79.31% 3925
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.12% 6
Code 304 - Not Modified 2.42% 120
Code 400 - Bad Request 0.18% 9
Code 404 - Not Found 17.90% 886
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 237 4.79% 165 4.20% 201 4.77% 99 3.67% 74 10.98% 2145 2.37%
2 410 8.28% 357 9.10% 349 8.27% 104 3.86% 65 9.64% 5689 6.29%
3 244 4.93% 212 5.40% 200 4.74% 104 3.86% 80 11.87% 12155 13.44%
4 102 2.06% 79 2.01% 84 1.99% 80 2.97% 64 9.50% 394 0.44%
5 103 2.08% 77 1.96% 84 1.99% 82 3.04% 58 8.61% 4487 4.96%
6 189 3.82% 131 3.34% 170 4.03% 79 2.93% 62 9.20% 365 0.40%
7 118 2.38% 94 2.39% 89 2.11% 87 3.23% 67 9.94% 5235 5.79%
8 160 3.23% 132 3.36% 134 3.18% 81 3.01% 68 10.09% 4091 4.52%
9 99 2.00% 79 2.01% 84 1.99% 80 2.97% 65 9.64% 507 0.56%
10 122 2.47% 86 2.19% 92 2.18% 83 3.08% 67 9.94% 325 0.36%
11 109 2.20% 85 2.17% 87 2.06% 81 3.01% 65 9.64% 576 0.64%
12 139 2.81% 116 2.96% 119 2.82% 83 3.08% 64 9.50% 4092 4.52%
13 232 4.69% 91 2.32% 207 4.91% 69 2.56% 56 8.31% 600 0.66%
14 93 1.88% 77 1.96% 76 1.80% 73 2.71% 60 8.90% 210 0.23%
15 157 3.17% 128 3.26% 131 3.11% 98 3.64% 71 10.53% 4178 4.62%
16 347 7.01% 334 8.51% 336 7.97% 79 2.93% 55 8.16% 287 0.32%
17 129 2.61% 98 2.50% 101 2.39% 96 3.56% 68 10.09% 450 0.50%
18 121 2.44% 95 2.42% 100 2.37% 97 3.60% 71 10.53% 4177 4.62%
19 153 3.09% 125 3.18% 130 3.08% 112 4.16% 80 11.87% 355 0.39%
20 111 2.24% 91 2.32% 94 2.23% 93 3.45% 73 10.83% 188 0.21%
21 108 2.18% 80 2.04% 86 2.04% 76 2.82% 67 9.94% 5598 6.19%
22 118 2.38% 98 2.50% 102 2.42% 98 3.64% 80 11.87% 207 0.23%
23 132 2.67% 108 2.75% 113 2.68% 105 3.90% 68 10.09% 455 0.50%
24 190 3.84% 111 2.83% 156 3.70% 106 3.93% 74 10.98% 4947 5.47%
25 349 7.05% 336 8.56% 335 7.94% 76 2.82% 58 8.61% 495 0.55%
26 163 3.29% 117 2.98% 141 3.34% 106 3.93% 77 11.42% 936 1.04%
27 172 3.48% 130 3.31% 131 3.11% 121 4.49% 86 12.76% 6130 6.78%
28 183 3.70% 159 4.05% 155 3.67% 136 5.05% 70 10.39% 5515 6.10%
29 159 3.21% 134 3.41% 131 3.11% 111 4.12% 70 10.39% 15668 17.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 2.73% 3 113 2.88% 4 116 2.75% 7 212 0.23%
1 5 158 3.19% 4 135 3.44% 4 139 3.30% 21 596 0.66%
2 4 120 2.42% 3 88 2.24% 3 90 2.13% 1054 30578 33.80%
3 14 431 8.71% 14 414 10.55% 14 413 9.79% 830 24065 26.60%
4 5 169 3.41% 3 108 2.75% 4 140 3.32% 34 981 1.08%
5 6 193 3.90% 4 124 3.16% 5 168 3.98% 23 677 0.75%
6 13 389 7.86% 12 351 8.94% 12 357 8.46% 16 452 0.50%
7 8 240 4.85% 7 217 5.53% 7 212 5.03% 88 2563 2.83%
8 7 203 4.10% 5 163 4.15% 5 164 3.89% 44 1267 1.40%
9 7 225 4.55% 5 156 3.97% 6 189 4.48% 161 4666 5.16%
10 7 218 4.40% 5 172 4.38% 6 179 4.24% 283 8196 9.06%
11 9 273 5.52% 5 153 3.90% 8 233 5.52% 206 5978 6.61%
12 5 171 3.46% 4 135 3.44% 4 139 3.30% 14 413 0.46%
13 6 202 4.08% 5 157 4.00% 5 167 3.96% 9 247 0.27%
14 4 136 2.75% 3 109 2.78% 3 115 2.73% 5 148 0.16%
15 6 175 3.54% 5 147 3.75% 5 148 3.51% 27 770 0.85%
16 8 239 4.83% 6 174 4.43% 6 195 4.62% 61 1755 1.94%
17 6 175 3.54% 4 142 3.62% 4 144 3.41% 29 841 0.93%
18 4 126 2.55% 3 100 2.55% 3 101 2.39% 16 478 0.53%
19 8 260 5.25% 7 221 5.63% 7 222 5.26% 35 1003 1.11%
20 4 135 2.73% 3 105 2.68% 3 104 2.47% 16 464 0.51%
21 6 199 4.02% 5 160 4.08% 5 167 3.96% 18 532 0.59%
22 7 208 4.20% 4 132 3.36% 5 168 3.98% 35 1014 1.12%
23 5 169 3.41% 5 149 3.80% 5 148 3.51% 88 2560 2.83%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 3213 64.92% 1371 1.52% /
2 132 2.67% 647 0.72% /splendaproducts.html
3 19 0.38% 27 0.03% /pinkauctions/
4 17 0.34% 115 0.13% /pinkauctions/donations.html
5 17 0.34% 586 0.65% /webalizer/usage_200911.html
6 16 0.32% 127 0.14% /webalizer/usage_201112.html
7 14 0.28% 46155 51.02% /WW/recipes.doc
8 14 0.28% 1557 1.72% /webalizer/usage_201202.html
9 13 0.26% 437 0.48% /webalizer/usage_201002.html
10 9 0.18% 904 1.00% /Pictures/mydogs/RIPMolly.jpg
11 9 0.18% 12 0.01% /pinkauctions/linktous.html
12 9 0.18% 88 0.10% /webalizer/
13 8 0.16% 13 0.01% /pinkauctions/contributors.html
14 7 0.14% 520 0.57% /JMDiPintoActionResearchProject.doc
15 7 0.14% 32 0.04% /pinkauctions/participating.html
16 7 0.14% 42 0.05% /pinkauctions/thinkpink.html
17 6 0.12% 7 0.01% /pinkauctions/quotes.html
18 6 0.12% 227 0.25% /stats/usage_200412.html
19 6 0.12% 220 0.24% /stats/usage_200509.html
20 6 0.12% 344 0.38% /webalizer/usage_201003.html
21 5 0.10% 4 0.00% /modlogan/m_usage_201008_003_003.html
22 5 0.10% 226 0.25% /stats/usage_200410.html
23 5 0.10% 226 0.25% /stats/usage_200411.html
24 5 0.10% 225 0.25% /stats/usage_200501.html
25 5 0.10% 575 0.64% /webalizer/usage_201007.html
26 5 0.10% 571 0.63% /webalizer/usage_201101.html
27 4 0.08% 30 0.03% /eyeball.jpg
28 4 0.08% 25 0.03% /modlogan/m_usage_201001_002_002.html
29 3 0.06% 871 0.96% /andthebeatgoeson.pdf
30 3 0.06% 9 0.01% /modlogan/m_usage_200911_001_001.html

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 14 0.28% 46155 51.02% /WW/recipes.doc
2 1 0.02% 14287 15.79% /misc/Bossypants.pdf
3 1 0.02% 5447 6.02% /images/Lilacs/lilac_wide.jpg
4 1 0.02% 5342 5.91% /images/Lilacs/lilac_closeup.jpg
5 14 0.28% 1557 1.72% /webalizer/usage_201202.html
6 3213 64.92% 1371 1.52% /
7 9 0.18% 904 1.00% /Pictures/mydogs/RIPMolly.jpg
8 3 0.06% 871 0.96% /andthebeatgoeson.pdf
9 132 2.67% 647 0.72% /splendaproducts.html
10 17 0.34% 586 0.65% /webalizer/usage_200911.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 3213 64.92% 2204 82.45% /
2 132 2.67% 128 4.79% /splendaproducts.html
3 16 0.32% 16 0.60% /webalizer/usage_201112.html
4 13 0.26% 13 0.49% /webalizer/usage_201002.html
5 14 0.28% 13 0.49% /webalizer/usage_201202.html
6 19 0.38% 12 0.45% /pinkauctions/
7 17 0.34% 12 0.45% /pinkauctions/donations.html
8 9 0.18% 9 0.34% /pinkauctions/linktous.html
9 9 0.18% 9 0.34% /webalizer/
10 6 0.12% 6 0.22% /stats/usage_200412.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 3213 64.92% 2203 82.45% /
2 132 2.67% 131 4.90% /splendaproducts.html
3 16 0.32% 15 0.56% /webalizer/usage_201112.html
4 14 0.28% 14 0.52% /webalizer/usage_201202.html
5 13 0.26% 13 0.49% /webalizer/usage_201002.html
6 19 0.38% 12 0.45% /pinkauctions/
7 17 0.34% 12 0.45% /pinkauctions/donations.html
8 9 0.18% 9 0.34% /webalizer/
9 9 0.18% 6 0.22% /pinkauctions/linktous.html
10 6 0.12% 6 0.22% /stats/usage_200412.html

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 259 5.23% 209 5.32% 5750 6.36% 68 2.52% crawl-66-249-72-215.googlebot.com
2 253 5.11% 253 6.45% 110 0.12% 1 0.04% dsdf-4d0a2e8c.pool.mediaways.net
3 252 5.09% 252 6.42% 110 0.12% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
4 202 4.08% 202 5.15% 88 0.10% 171 6.35% 8.218.202.1.static.bjtelecom.net
5 187 3.78% 187 4.76% 82 0.09% 4 0.15% 173.245.64.112
6 178 3.60% 109 2.78% 31830 35.19% 48 1.78% crawl-66-249-72-6.googlebot.com
7 162 3.27% 135 3.44% 11226 12.41% 120 4.45% spider-199-21-99-104.yandex.com
8 108 2.18% 108 2.75% 47 0.05% 4 0.15% 173.245.64.107
9 78 1.58% 52 1.32% 36 0.04% 13 0.48% sticker00.yandex.ru
10 71 1.43% 0 0.00% 36 0.04% 2 0.07% 202-46-116-6.cnx.com.my
11 54 1.09% 54 1.38% 24 0.03% 2 0.07% 173.245.64.116
12 40 0.81% 0 0.00% 21 0.02% 1 0.04% host51.iwish.co.th
13 39 0.79% 39 0.99% 17 0.02% 39 1.45% baiduspider-220-181-108-92.crawl.baidu.com
14 38 0.77% 38 0.97% 17 0.02% 38 1.41% baiduspider-220-181-108-84.crawl.baidu.com
15 38 0.77% 38 0.97% 17 0.02% 38 1.41% baiduspider-220-181-108-95.crawl.baidu.com
16 37 0.75% 0 0.00% 19 0.02% 1 0.04% 58.225.62.22
17 37 0.75% 0 0.00% 19 0.02% 1 0.04% 95.172.192.203
18 37 0.75% 37 0.94% 16 0.02% 37 1.37% baiduspider-220-181-108-78.crawl.baidu.com
19 36 0.73% 0 0.00% 18 0.02% 1 0.04% 187.109.10.13
20 36 0.73% 36 0.92% 16 0.02% 36 1.34% baiduspider-220-181-108-76.crawl.baidu.com
21 36 0.73% 36 0.92% 16 0.02% 36 1.34% baiduspider-220-181-108-89.crawl.baidu.com
22 35 0.71% 35 0.89% 15 0.02% 35 1.30% baiduspider-123-125-71-34.crawl.baidu.com
23 35 0.71% 35 0.89% 15 0.02% 35 1.30% baiduspider-220-181-108-75.crawl.baidu.com
24 35 0.71% 13 0.33% 5358 5.92% 17 0.63% crawl01.exabot.com
25 34 0.69% 17 0.43% 16 0.02% 11 0.41% host-137-82-2-96.midco.net
26 33 0.67% 33 0.84% 14 0.02% 33 1.22% baiduspider-123-125-71-13.crawl.baidu.com
27 33 0.67% 32 0.82% 14 0.02% 32 1.19% baiduspider-220-181-108-81.crawl.baidu.com
28 33 0.67% 33 0.84% 14 0.02% 33 1.22% baiduspider-220-181-108-91.crawl.baidu.com
29 32 0.65% 32 0.82% 14 0.02% 32 1.19% baiduspider-123-125-71-30.crawl.baidu.com
30 32 0.65% 32 0.82% 14 0.02% 32 1.19% baiduspider-220-181-108-86.crawl.baidu.com

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 3.60% 109 2.78% 31830 35.19% 48 1.78% crawl-66-249-72-6.googlebot.com
2 23 0.46% 10 0.25% 21790 24.09% 10 0.37% crawl-66-249-72-114.googlebot.com
3 162 3.27% 135 3.44% 11226 12.41% 120 4.45% spider-199-21-99-104.yandex.com
4 29 0.59% 10 0.25% 8072 8.92% 16 0.59% crawl-66-249-71-178.googlebot.com
5 259 5.23% 209 5.32% 5750 6.36% 68 2.52% crawl-66-249-72-215.googlebot.com
6 35 0.71% 13 0.33% 5358 5.92% 17 0.63% crawl01.exabot.com
7 10 0.20% 10 0.25% 1112 1.23% 10 0.37% lasvegas-nv-datacenter.com
8 14 0.28% 14 0.36% 467 0.52% 2 0.07% 58.22.101.247
9 2 0.04% 1 0.03% 291 0.32% 0 0.00% msnbot-157-55-16-178.search.msn.com
10 2 0.04% 1 0.03% 291 0.32% 0 0.00% msnbot-65-52-110-30.search.msn.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 3850 77.79% - (Direct Request)
2 129 2.61% http://www.chartlyrics.com
3 129 2.61% http://www.superlyrics.com
4 118 2.38% http://www.devdef.com
5 66 1.33% http://www.google.com/url
6 46 0.93% http://forum.haarpoint.net/
7 46 0.93% http://hotel-faq.de/
8 46 0.93% http://hotels-total.de/
9 46 0.93% http://netoptimize.de/
10 46 0.93% http://shop.stil-outlet.de/
11 46 0.93% http://www.ticketerwerb.de/
12 46 0.93% http://www.xn--anwlte-online-dfb.com/
13 46 0.93% http://www.xn--ferienhuser-online-rtb.com/
14 46 0.93% http://www.xn--gnstige-reisen-gsb.com
15 46 0.93% http://www.xn--silikonbrste-llb.com/
16 45 0.91% http://studienbewerber.de/
17 14 0.28% http://www.google.com/search
18 13 0.26% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
19 8 0.16% http://yarnharpy.livejournal.com/
20 7 0.14% http://www.bing.com/search
21 4 0.08% http://carcoverspal.com
22 4 0.08% http://extracolorful.com
23 3 0.06% http://search.yahoo.com/search
24 3 0.06% http://test31337.com
25 3 0.06% http://www.bpal.org/topic/1892-forbidden-fruit/page__st__75
26 3 0.06% mensweightlosstips.com
27 2 0.04% http://extrabot.com/help/grygovijifa.htm
28 2 0.04% http://www.google.ca/url
29 2 0.04% http://www.google.com/m/search
30 2 0.04% http://www.google.fr/url

Top 20 of 36 Total Search Strings
# Hits Search String
1 13 18.06% products made with splenda
2 9 12.50% ice cream made with splenda
3 5 6.94% candy made with splenda
4 3 4.17% food made with splenda
5 3 4.17% soda made with splenda
6 3 4.17% sodas made with splenda
7 3 4.17% splenda products list
8 2 2.78% foods made with splenda
9 2 2.78% products with splenda
10 2 2.78% soda pop made with splenda
11 2 2.78% yogurt made with splenda
12 1 1.39% any hard candy made with splenda
13 1 1.39% cereals made with sucralose
14 1 1.39% diet green tea made with splenda
15 1 1.39% fruit drinks made with splenda
16 1 1.39% ice creams made with splenda
17 1 1.39% icee made by splenda
18 1 1.39% juice made with splenda
19 1 1.39% list of common products made with splenda
20 1 1.39% list of foods made with splenda

Top 15 of 228 Total User Agents
# Hits User Agent
1 1771 35.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 455 9.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 407 8.22% Netscape 6.0; WinNT6.1
4 351 7.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 252 5.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 202 4.08% \"Mozilla/5.0
7 131 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 110 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 98 1.98% Internet Explorer 8.0; WinXP
10 84 1.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 74 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 73 1.48% Googlebot-Image/1.0
13 70 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 35 0.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 31 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2435 49.20% 2016 51.36% 87455 96.68% Commercial (com)
2 1144 23.12% 918 23.39% 1418 1.57% Unresolved/Unknown
3 1038 20.97% 863 21.99% 1166 1.29% Network (net)
4 99 2.00% 65 1.66% 67 0.07% Russian Federation
5 71 1.43% 0 0.00% 36 0.04% Malaysia
6 40 0.81% 19 0.48% 18 0.02% Germany
7 40 0.81% 0 0.00% 21 0.02% Thailand
8 12 0.24% 6 0.15% 6 0.01% Norway
9 8 0.16% 8 0.20% 29 0.03% United Kingdom
10 6 0.12% 1 0.03% 3 0.00% Generic TLD (info)
11 6 0.12% 3 0.08% 3 0.00% Austria
12 6 0.12% 4 0.10% 28 0.03% Poland
13 4 0.08% 1 0.03% 7 0.01% Educational (edu)
14 4 0.08% 2 0.05% 12 0.01% US Government (gov)
15 4 0.08% 1 0.03% 7 0.01% Canada
16 4 0.08% 2 0.05% 2 0.00% Hungary
17 4 0.08% 2 0.05% 2 0.00% Seychelles
18 4 0.08% 4 0.10% 39 0.04% Turkey
19 4 0.08% 0 0.00% 2 0.00% Ukraine
20 3 0.06% 2 0.05% 1 0.00% Netherlands
21 2 0.04% 1 0.03% 6 0.01% Non-Profit (org)
22 2 0.04% 2 0.05% 0 0.00% Brazil
23 2 0.04% 1 0.03% 1 0.00% France
24 2 0.04% 1 0.03% 113 0.12% Romania
25 1 0.02% 1 0.03% 0 0.00% Argentina
26 1 0.02% 1 0.03% 8 0.01% Australia
27 1 0.02% 1 0.03% 0 0.00% India
28 1 0.02% 1 0.03% 0 0.00% Iran
29 1 0.02% 1 0.03% 7 0.01% Japan


Generated by Webalizer Version 2.20