Usage Statistics for bluejena.net

Summary Period: April 2014
Generated 01-May-2014 03:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 63955
Total Files 28153
Total Pages 27278
Total Visits 5462
Total KBytes 14251306
Total Unique Sites 2298
Total Unique URLs 1957
Total Unique Referrers 916
Total Unique User Agents 805
. Avg Max
Hits per Hour 88 1681
Hits per Day 2131 3577
Files per Day 938 2535
Pages per Day 909 2533
Sites per Day 76 158
Visits per Day 182 236
KBytes per Day 475044 1055104
Hits by Response Code
Code 200 - OK 44.02% 28153
Code 206 - Partial Content 50.92% 32567
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 0.52% 335
Code 304 - Not Modified 0.65% 417
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.05% 29
Code 404 - Not Found 3.75% 2396
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 0.01% 7
Code 501 - Not Implemented 0.04% 26

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2036 3.18% 571 2.03% 500 1.83% 135 2.47% 141 6.14% 719708 5.05%
2 2841 4.44% 848 3.01% 783 2.87% 139 2.54% 136 5.92% 900192 6.32%
3 2462 3.85% 962 3.42% 905 3.32% 139 2.54% 125 5.44% 674149 4.73%
4 1822 2.85% 977 3.47% 941 3.45% 170 3.11% 148 6.44% 561657 3.94%
5 1608 2.51% 1126 4.00% 1088 3.99% 121 2.22% 117 5.09% 428007 3.00%
6 2654 4.15% 1267 4.50% 1202 4.41% 135 2.47% 134 5.83% 1055104 7.40%
7 2851 4.46% 1095 3.89% 1059 3.88% 177 3.24% 158 6.88% 782776 5.49%
8 3049 4.77% 1183 4.20% 1147 4.20% 171 3.13% 150 6.53% 528806 3.71%
9 2484 3.88% 1150 4.08% 1101 4.04% 160 2.93% 143 6.22% 650801 4.57%
10 2847 4.45% 933 3.31% 911 3.34% 174 3.19% 142 6.18% 423559 2.97%
11 2733 4.27% 334 1.19% 327 1.20% 146 2.67% 128 5.57% 356897 2.50%
12 852 1.33% 420 1.49% 417 1.53% 159 2.91% 105 4.57% 289451 2.03%
13 2911 4.55% 2535 9.00% 2533 9.29% 195 3.57% 133 5.79% 294139 2.06%
14 2463 3.85% 903 3.21% 895 3.28% 214 3.92% 143 6.22% 436081 3.06%
15 3464 5.42% 766 2.72% 753 2.76% 166 3.04% 133 5.79% 431879 3.03%
16 1123 1.76% 756 2.69% 706 2.59% 177 3.24% 137 5.96% 384768 2.70%
17 1289 2.02% 746 2.65% 715 2.62% 176 3.22% 120 5.22% 254779 1.79%
18 1709 2.67% 792 2.81% 771 2.83% 215 3.94% 150 6.53% 508170 3.57%
19 1625 2.54% 870 3.09% 852 3.12% 193 3.53% 125 5.44% 332915 2.34%
20 1474 2.30% 1248 4.43% 1233 4.52% 216 3.95% 106 4.61% 329770 2.31%
21 2293 3.59% 1186 4.21% 1146 4.20% 213 3.90% 135 5.87% 541776 3.80%
22 2208 3.45% 1091 3.88% 1058 3.88% 208 3.81% 136 5.92% 521427 3.66%
23 3577 5.59% 868 3.08% 827 3.03% 214 3.92% 136 5.92% 488947 3.43%
24 1388 2.17% 731 2.60% 717 2.63% 210 3.84% 109 4.74% 273668 1.92%
25 1703 2.66% 779 2.77% 761 2.79% 229 4.19% 121 5.27% 336451 2.36%
26 1191 1.86% 754 2.68% 753 2.76% 236 4.32% 122 5.31% 231855 1.63%
27 1727 2.70% 971 3.45% 963 3.53% 220 4.03% 115 5.00% 251022 1.76%
28 1480 2.31% 872 3.10% 852 3.12% 216 3.95% 144 6.27% 398795 2.80%
29 2163 3.38% 720 2.56% 691 2.53% 181 3.31% 125 5.44% 436961 3.07%
30 1928 3.01% 699 2.48% 671 2.46% 204 3.73% 131 5.70% 426797 2.99%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1749 2.73% 36 1080 3.84% 33 1007 3.69% 29884 896520 6.29%
1 69 2087 3.26% 35 1067 3.79% 33 1010 3.70% 27168 815049 5.72%
2 62 1869 2.92% 31 953 3.39% 31 935 3.43% 10499 314981 2.21%
3 96 2904 4.54% 36 1106 3.93% 35 1075 3.94% 16727 501798 3.52%
4 53 1614 2.52% 44 1338 4.75% 45 1351 4.95% 6825 204740 1.44%
5 87 2637 4.12% 52 1585 5.63% 51 1547 5.67% 10377 311320 2.18%
6 41 1251 1.96% 35 1079 3.83% 35 1073 3.93% 6511 195340 1.37%
7 51 1531 2.39% 37 1130 4.01% 36 1093 4.01% 12054 361615 2.54%
8 60 1801 2.82% 38 1155 4.10% 37 1128 4.14% 18216 546467 3.83%
9 91 2756 4.31% 51 1558 5.53% 52 1588 5.82% 13179 395355 2.77%
10 99 2987 4.67% 39 1189 4.22% 38 1146 4.20% 20165 604960 4.24%
11 113 3414 5.34% 43 1301 4.62% 41 1248 4.58% 23312 699360 4.91%
12 132 3964 6.20% 39 1186 4.21% 39 1182 4.33% 19037 571106 4.01%
13 81 2445 3.82% 39 1196 4.25% 38 1169 4.29% 22108 663245 4.65%
14 114 3424 5.35% 44 1349 4.79% 44 1327 4.86% 21705 651153 4.57%
15 109 3277 5.12% 35 1056 3.75% 34 1023 3.75% 19110 573308 4.02%
16 86 2589 4.05% 33 1004 3.57% 32 980 3.59% 18901 567028 3.98%
17 133 4009 6.27% 33 1007 3.58% 32 971 3.56% 21836 655084 4.60%
18 156 4693 7.34% 35 1054 3.74% 31 931 3.41% 27962 838872 5.89%
19 93 2799 4.38% 48 1447 5.14% 46 1388 5.09% 27746 832394 5.84%
20 100 3001 4.69% 39 1192 4.23% 37 1114 4.08% 27954 838617 5.88%
21 108 3248 5.08% 34 1049 3.73% 32 988 3.62% 30617 918517 6.45%
22 72 2171 3.39% 35 1078 3.83% 34 1042 3.82% 24663 739880 5.19%
23 57 1735 2.71% 33 994 3.53% 32 962 3.53% 18487 554595 3.89%

Top 30 of 1957 Total URLs
# Hits KBytes URL
1 34061 53.26% 13325189 93.50% /misc/Bossypants.pdf
2 10831 16.94% 580564 4.07% /webalizer/usage_201401.html
3 7267 11.36% 71701 0.50% /webalizer/
4 4187 6.55% 1804 0.01% /
5 337 0.53% 42878 0.30% /webalizer/usage_201305.html
6 334 0.52% 765 0.01% /webmail/src/login.php
7 275 0.43% 34866 0.24% /webalizer/usage_201304.html
8 171 0.27% 9827 0.07% /webalizer/usage_201404.html
9 110 0.17% 525 0.00% /splendaproducts.html
10 64 0.10% 7950 0.06% /webalizer/usage_201403.html
11 62 0.10% 275 0.00% /pinkauctions/participating.html
12 60 0.09% 3445 0.02% /webalizer/usage_200911.html
13 42 0.07% 56 0.00% /pinkauctions/
14 35 0.05% 4355 0.03% /webalizer/usage_201301.html
15 33 0.05% 1875 0.01% /JMDiPintoActionResearchProject.doc
16 32 0.05% 2689 0.02% /webalizer/usage_200912.html
17 31 0.05% 44 0.00% /misc/
18 29 0.05% 3574 0.03% /webalizer/usage_201206.html
19 23 0.04% 2196 0.02% /stats/usage_200509.html
20 23 0.04% 2294 0.02% /webalizer/usage_201211.html
21 22 0.03% 2105 0.01% /webalizer/usage_201002.html
22 21 0.03% 27 0.00% /webmail/src/read_body.php
23 20 0.03% 109 0.00% /pinkauctions/thinkpink.html
24 18 0.03% 2173 0.02% /webalizer/usage_201303.html
25 18 0.03% 52 0.00% /webmail/src/left_main.php
26 15 0.02% 1591 0.01% /stats/usage_200412.html
27 15 0.02% 1881 0.01% /webalizer/usage_201302.html
28 14 0.02% 1469 0.01% /Pictures/mydogs/RIPMolly.jpg
29 14 0.02% 28 0.00% /modlogan/modlogan.css
30 13 0.02% 5882 0.04% /modlogan/mla-full-web_user_referer-201305.html

Top 10 of 1957 Total URLs By KBytes
# Hits KBytes URL
1 34061 53.26% 13325189 93.50% /misc/Bossypants.pdf
2 10831 16.94% 580564 4.07% /webalizer/usage_201401.html
3 7267 11.36% 71701 0.50% /webalizer/
4 337 0.53% 42878 0.30% /webalizer/usage_201305.html
5 275 0.43% 34866 0.24% /webalizer/usage_201304.html
6 171 0.27% 9827 0.07% /webalizer/usage_201404.html
7 64 0.10% 7950 0.06% /webalizer/usage_201403.html
8 13 0.02% 6011 0.04% /modlogan/mla-full-web_user_referer-201311.html
9 13 0.02% 5882 0.04% /modlogan/mla-full-web_user_referer-201305.html
10 3 0.00% 5696 0.04% /WW/recipes.doc

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 4187 6.55% 3453 67.34% /
2 7267 11.36% 305 5.95% /webalizer/
3 337 0.53% 293 5.71% /webalizer/usage_201305.html
4 275 0.43% 165 3.22% /webalizer/usage_201304.html
5 10831 16.94% 97 1.89% /webalizer/usage_201401.html
6 110 0.17% 95 1.85% /splendaproducts.html
7 64 0.10% 63 1.23% /webalizer/usage_201403.html
8 60 0.09% 57 1.11% /webalizer/usage_200911.html
9 171 0.27% 43 0.84% /webalizer/usage_201404.html
10 23 0.04% 21 0.41% /stats/usage_200509.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 4187 6.55% 3433 70.33% /
2 7267 11.36% 304 6.23% /webalizer/
3 337 0.53% 292 5.98% /webalizer/usage_201305.html
4 10831 16.94% 97 1.99% /webalizer/usage_201401.html
5 110 0.17% 91 1.86% /splendaproducts.html
6 62 0.10% 58 1.19% /pinkauctions/participating.html
7 171 0.27% 44 0.90% /webalizer/usage_201404.html
8 23 0.04% 21 0.43% /webalizer/usage_201211.html
9 42 0.07% 20 0.41% /pinkauctions/
10 23 0.04% 20 0.41% /stats/usage_200509.html

Top 30 of 2298 Total Sites
# Hits Files KBytes Visits Hostname
1 10829 16.93% 10829 38.46% 580311 4.07% 95 1.74% 31.184.238.95
2 2929 4.58% 2929 10.40% 28892 0.20% 18 0.33% 139.46-150-103.bras2.donapex.net
3 1433 2.24% 1433 5.09% 14142 0.10% 36 0.66% 180.220-pool.nikopol.net
4 1234 1.93% 1234 4.38% 12178 0.09% 184 3.37% 193.150.120.61
5 1000 1.56% 1000 3.55% 16164 0.11% 0 0.00% customer-gdl-9-66.megared.net.mx
6 900 1.41% 900 3.20% 16201 0.11% 0 0.00% 254-147-161.csiweb.net
7 893 1.40% 893 3.17% 16616 0.12% 0 0.00% wsip-68-15-123-194.ok.ok.cox.net
8 879 1.37% 879 3.12% 15040 0.11% 0 0.00% 72-161-56-166.dyn.centurytel.net
9 875 1.37% 875 3.11% 15640 0.11% 0 0.00% cpe-76-91-232-43.socal.res.rr.com
10 874 1.37% 874 3.10% 12956 0.09% 0 0.00% bob.wv.gov
11 836 1.31% 836 2.97% 15313 0.11% 0 0.00% 193.142.16.95.dynamic.jazztel.es
12 835 1.31% 835 2.97% 14604 0.10% 0 0.00% 12.173.245.103
13 834 1.30% 834 2.96% 14743 0.10% 0 0.00% 74.114.36.65
14 830 1.30% 830 2.95% 15226 0.11% 0 0.00% bba453316.alshamil.net.ae
15 805 1.26% 804 2.86% 17748 0.12% 0 0.00% 209-102-160-42.dsl.peknil.grics.net
16 732 1.14% 730 2.59% 60352 0.42% 0 0.00% roam98-016.wood.wmich.edu
17 710 1.11% 710 2.52% 15094 0.11% 0 0.00% 50-78-170-10-static.hfc.comcastbusiness.net
18 618 0.97% 618 2.20% 13683 0.10% 0 0.00% c-50-167-233-24.hsd1.ga.comcast.net
19 605 0.95% 404 1.44% 26220 0.18% 159 2.91% 94.19.191.183.pool.sknt.ru
20 372 0.58% 372 1.32% 162 0.00% 277 5.07% 64.15.71.38
21 370 0.58% 370 1.31% 162 0.00% 281 5.14% 184.170.131.156
22 369 0.58% 369 1.31% 161 0.00% 288 5.27% 184.170.142.36
23 359 0.56% 357 1.27% 38951 0.27% 0 0.00% c-98-224-32-88.hsd1.fl.comcast.net
24 358 0.56% 358 1.27% 161 0.00% 355 6.50% ptr.cnsat.com.cn
25 354 0.55% 313 1.11% 20332 0.14% 4 0.07% 142.54.184.10
26 345 0.54% 345 1.23% 151 0.00% 278 5.09% host44.communicationsource.net
27 325 0.51% 3 0.01% 205 0.00% 1 0.02% 183.60.243.190
28 321 0.50% 292 1.04% 6813 0.05% 3 0.05% 192.187.115.242
29 320 0.50% 315 1.12% 57692 0.40% 0 0.00% 216-13-102-154.dedicated.allstream.net
30 309 0.48% 293 1.04% 4603 0.03% 2 0.04% 192.187.115.90

Top 10 of 2298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.10% 63 0.22% 900090 6.32% 0 0.00% google-proxy-66-249-84-129.google.com
2 10829 16.93% 10829 38.46% 580311 4.07% 95 1.74% 31.184.238.95
3 31 0.05% 31 0.11% 442901 3.11% 0 0.00% google-proxy-66-249-83-109.google.com
4 19 0.03% 19 0.07% 255360 1.79% 0 0.00% google-proxy-66-249-81-53.google.com
5 12 0.02% 12 0.04% 171446 1.20% 0 0.00% google-proxy-66-249-85-129.google.com
6 9 0.01% 9 0.03% 118386 0.83% 0 0.00% c-24-13-190-69.hsd1.il.comcast.net
7 9 0.01% 9 0.03% 79192 0.56% 2 0.04% c-76-28-98-34.hsd1.ct.comcast.net
8 9 0.01% 9 0.03% 75024 0.53% 3 0.05% ip68-98-86-37.ph.ph.cox.net
9 6 0.01% 6 0.02% 69007 0.48% 0 0.00% c-67-181-145-35.hsd1.ca.comcast.net
10 5 0.01% 5 0.02% 61950 0.43% 0 0.00% 213.sub-70-211-0.myvzw.com

Top 30 of 916 Total Referrers
# Hits Referrer
1 20542 32.12% - (Direct Request)
2 5468 8.55% http://www.google.com/url
3 1640 2.56% http://kamagra-deutschland.eventpages.org
4 1289 2.02% http://www.be-orlando.com/xrumer/index.php
5 764 1.19% http://tizanidinehcl4mg.com/
6 625 0.98% http://ckanalysis.org
7 515 0.81% http://tretinoincream025.org/
8 468 0.73% http://clarithromycin500mg.com/
9 419 0.66% https://www.google.com/
10 405 0.63% http://rezeptiblud.ru
11 397 0.62% http://www.google.com.mx/url
12 379 0.59% http://goldenggames.com
13 377 0.59% http://combivent-inhaler.com/
14 377 0.59% http://vralgorithms.org
15 356 0.56% http://duloxetinehcl.weebly.com/
16 345 0.54% http://www.google.co.uk/url
17 324 0.51% http://www.baidu.com
18 315 0.49% http://zigzog.ru
19 276 0.43% http://tramadolhcl50mgtablet.weebly.com/
20 274 0.43% http://cinderellamanpg.org
21 229 0.36% http://cuteembroidery.org
22 224 0.35% http://www.google.co.kr/url
23 211 0.33% http://ebookbrowsee.net/bossypants-pdf-d317165684
24 210 0.33% http://www.google.com.br/url
25 203 0.32% http://www.google.com.au/url
26 190 0.30% http://atomoxetine-10mg-order-no-rx.snack.ws
27 185 0.29% http://buy-furosemide-40mg-online.snack.ws
28 180 0.28% http://thedayaftertomorrow.net
29 175 0.27% http://buy-albendazole-online.tumblr.com
30 171 0.27% http://buyessay.isnotonfacebook.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% 2012
2 1 10.00% bluejena.net
3 1 10.00% food products made with splenda
4 1 10.00% foods made with splenda
5 1 10.00% product made with splenda
6 1 10.00% products made with slenda
7 1 10.00% products using splenda
8 1 10.00% snacks made with splenda
9 1 10.00% splenda made products

Top 15 of 805 Total User Agents
# Hits User Agent
1 2683 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
2 2674 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 2529 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 1969 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
5 1952 3.05% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
6 1882 2.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 1876 2.93% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1855 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1757 2.75% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 1338 2.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 1103 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
12 1079 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 956 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 895 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
15 891 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for April 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 25606 40.04% 24688 87.69% 2890544 20.28% Unresolved/Unknown
2 19831 31.01% 19430 69.02% 5375646 37.72% Network (net)
3 7657 11.97% 6588 23.40% 4082682 28.65% Commercial (com)
4 1832 2.86% 1806 6.41% 464378 3.26% Educational (edu)
5 1053 1.65% 1049 3.73% 37745 0.26% Mexico
6 973 1.52% 598 2.12% 36573 0.26% Russian Federation
7 876 1.37% 876 3.11% 27277 0.19% US Government (gov)
8 836 1.31% 836 2.97% 15313 0.11% Spain
9 830 1.30% 830 2.95% 15226 0.11% United Arab Emirates
10 547 0.86% 536 1.90% 14641 0.10% China
11 496 0.78% 486 1.73% 9106 0.06% Ukraine
12 483 0.76% 362 1.29% 44836 0.31% Germany
13 369 0.58% 271 0.96% 156902 1.10% India
14 357 0.56% 347 1.23% 227048 1.59% Australia
15 357 0.56% 347 1.23% 149035 1.05% Canada
16 353 0.55% 346 1.23% 72042 0.51% Brazil
17 205 0.32% 196 0.70% 55392 0.39% New Zealand
18 200 0.31% 196 0.70% 43069 0.30% United Kingdom
19 130 0.20% 77 0.27% 45312 0.32% Singapore
20 98 0.15% 97 0.34% 43171 0.30% Portugal
21 93 0.15% 81 0.29% 60728 0.43% Non-Profit (org)
22 81 0.13% 79 0.28% 59624 0.42% United States
23 63 0.10% 60 0.21% 14358 0.10% Indonesia
24 60 0.09% 57 0.20% 28656 0.20% Croatia
25 58 0.09% 57 0.20% 28667 0.20% South Africa
26 57 0.09% 56 0.20% 28643 0.20% Denmark
27 57 0.09% 56 0.20% 14342 0.10% Netherlands
28 56 0.09% 55 0.20% 14325 0.10% Argentina
29 56 0.09% 54 0.19% 14326 0.10% Israel
30 45 0.07% 45 0.16% 15211 0.11% Nepal


Generated by Webalizer Version 2.20