Usage Statistics for bluejena.net

Summary Period: September 2014
Generated 01-Oct-2014 06:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 46105
Total Files 43766
Total Pages 43811
Total Visits 5328
Total KBytes 4479190
Total Unique Sites 1281
Total Unique URLs 1718
Total Unique Referrers 2260
Total Unique User Agents 571
. Avg Max
Hits per Hour 64 393
Hits per Day 1536 2385
Files per Day 1458 2302
Pages per Day 1460 2298
Sites per Day 42 152
Visits per Day 177 262
KBytes per Day 149306 228706
Hits by Response Code
Code 200 - OK 94.93% 43766
Code 206 - Partial Content 0.34% 156
Code 301 - Moved Permanently 0.04% 19
Code 302 - Found 0.14% 64
Code 304 - Not Modified 0.33% 152
Code 400 - Bad Request 0.06% 26
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 4.11% 1896
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 12

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 764 1.66% 708 1.62% 719 1.64% 138 2.59% 81 6.32% 74674 1.67%
2 1160 2.52% 1128 2.58% 1139 2.60% 164 3.08% 80 6.25% 118447 2.64%
3 1734 3.76% 1347 3.08% 1442 3.29% 149 2.80% 82 6.40% 132662 2.96%
4 1547 3.36% 1436 3.28% 1439 3.28% 166 3.12% 78 6.09% 137041 3.06%
5 1491 3.23% 1414 3.23% 1410 3.22% 171 3.21% 107 8.35% 215803 4.82%
6 1433 3.11% 1389 3.17% 1395 3.18% 137 2.57% 100 7.81% 129930 2.90%
7 1331 2.89% 1279 2.92% 1281 2.92% 130 2.44% 87 6.79% 147903 3.30%
8 1333 2.89% 1286 2.94% 1295 2.96% 151 2.83% 99 7.73% 150664 3.36%
9 1446 3.14% 1380 3.15% 1391 3.18% 108 2.03% 87 6.79% 139552 3.12%
10 1442 3.13% 1383 3.16% 1400 3.20% 132 2.48% 90 7.03% 129156 2.88%
11 1572 3.41% 1508 3.45% 1520 3.47% 167 3.13% 111 8.67% 135515 3.03%
12 1347 2.92% 1292 2.95% 1264 2.89% 166 3.12% 111 8.67% 151122 3.37%
13 1450 3.14% 1342 3.07% 1317 3.01% 159 2.98% 108 8.43% 212179 4.74%
14 1318 2.86% 1275 2.91% 1265 2.89% 155 2.91% 106 8.27% 136594 3.05%
15 1423 3.09% 1322 3.02% 1305 2.98% 154 2.89% 103 8.04% 144654 3.23%
16 1835 3.98% 1784 4.08% 1695 3.87% 158 2.97% 103 8.04% 205216 4.58%
17 1814 3.93% 1720 3.93% 1710 3.90% 195 3.66% 129 10.07% 213527 4.77%
18 1712 3.71% 1669 3.81% 1670 3.81% 187 3.51% 111 8.67% 227054 5.07%
19 1944 4.22% 1877 4.29% 1895 4.33% 188 3.53% 98 7.65% 206215 4.60%
20 2385 5.17% 2302 5.26% 2298 5.25% 222 4.17% 99 7.73% 201249 4.49%
21 2029 4.40% 1969 4.50% 1990 4.54% 221 4.15% 97 7.57% 191451 4.27%
22 1873 4.06% 1832 4.19% 1816 4.15% 216 4.05% 95 7.42% 177555 3.96%
23 1659 3.60% 1545 3.53% 1563 3.57% 262 4.92% 124 9.68% 117934 2.63%
24 1617 3.51% 1546 3.53% 1534 3.50% 201 3.77% 120 9.37% 140827 3.14%
25 1742 3.78% 1623 3.71% 1618 3.69% 204 3.83% 123 9.60% 228706 5.11%
26 2071 4.49% 2005 4.58% 2024 4.62% 210 3.94% 116 9.06% 144554 3.23%
27 2103 4.56% 2017 4.61% 2032 4.64% 197 3.70% 110 8.59% 133895 2.99%
28 1133 2.46% 1098 2.51% 1063 2.43% 231 4.34% 124 9.68% 68406 1.53%
29 357 0.77% 305 0.70% 314 0.72% 221 4.15% 135 10.54% 6620 0.15%
30 1040 2.26% 985 2.25% 1007 2.30% 233 4.37% 152 11.87% 60085 1.34%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1776 3.85% 56 1700 3.88% 56 1703 3.89% 6522 195661 4.37%
1 59 1784 3.87% 56 1706 3.90% 56 1694 3.87% 5666 169986 3.80%
2 59 1787 3.88% 57 1739 3.97% 57 1735 3.96% 5508 165250 3.69%
3 59 1783 3.87% 56 1699 3.88% 56 1702 3.88% 5634 169013 3.77%
4 61 1859 4.03% 59 1798 4.11% 59 1789 4.08% 6587 197602 4.41%
5 60 1819 3.95% 58 1763 4.03% 58 1757 4.01% 6717 201508 4.50%
6 62 1877 4.07% 60 1805 4.12% 59 1792 4.09% 6717 201525 4.50%
7 79 2388 5.18% 65 1979 4.52% 67 2031 4.64% 6417 192508 4.30%
8 75 2254 4.89% 70 2119 4.84% 71 2140 4.88% 7066 211971 4.73%
9 65 1961 4.25% 59 1772 4.05% 59 1787 4.08% 6874 206232 4.60%
10 65 1956 4.24% 61 1846 4.22% 61 1851 4.22% 5997 179910 4.02%
11 61 1840 3.99% 57 1724 3.94% 57 1733 3.96% 6063 181888 4.06%
12 70 2103 4.56% 66 2008 4.59% 67 2023 4.62% 6298 188950 4.22%
13 60 1802 3.91% 58 1743 3.98% 57 1736 3.96% 6708 201243 4.49%
14 70 2112 4.58% 66 1982 4.53% 66 1996 4.56% 7415 222453 4.97%
15 60 1825 3.96% 59 1786 4.08% 59 1779 4.06% 6457 193723 4.32%
16 62 1866 4.05% 60 1806 4.13% 59 1799 4.11% 5482 164472 3.67%
17 63 1909 4.14% 61 1850 4.23% 61 1855 4.23% 5789 173660 3.88%
18 60 1818 3.94% 59 1773 4.05% 59 1779 4.06% 5541 166227 3.71%
19 66 1988 4.31% 61 1839 4.20% 59 1791 4.09% 6841 205244 4.58%
20 63 1918 4.16% 61 1855 4.24% 62 1870 4.27% 6028 180831 4.04%
21 62 1889 4.10% 60 1828 4.18% 60 1825 4.17% 5858 175746 3.92%
22 62 1888 4.10% 61 1831 4.18% 61 1833 4.18% 5508 165232 3.69%
23 63 1903 4.13% 60 1815 4.15% 60 1811 4.13% 5612 168353 3.76%

Top 30 of 1718 Total URLs
# Hits KBytes URL
1 13915 30.18% 1740965 38.87% /webalizer/usage_201404.html
2 12793 27.75% 1593116 35.57% /webalizer/usage_201406.html
3 5358 11.62% 52912 1.18% /webalizer/
4 4507 9.78% 1960 0.04% /
5 677 1.47% 84363 1.88% /webalizer/usage_201312.html
6 426 0.92% 54235 1.21% /webalizer/usage_201304.html
7 342 0.74% 43479 0.97% /webalizer/usage_201210.html
8 330 0.72% 42189 0.94% /webalizer/usage_201303.html
9 327 0.71% 41542 0.93% /webalizer/usage_201211.html
10 320 0.69% 40544 0.91% /webalizer/usage_201112.html
11 319 0.69% 40609 0.91% /webalizer/usage_201207.html
12 306 0.66% 38875 0.87% /webalizer/usage_201301.html
13 305 0.66% 38874 0.87% /webalizer/usage_201212.html
14 304 0.66% 38890 0.87% /webalizer/usage_201208.html
15 174 0.38% 372386 8.31% /misc/Bossypants.pdf
16 139 0.30% 14132 0.32% /webalizer/usage_201409.html
17 112 0.24% 1098 0.02% /stats/
18 94 0.20% 5583 0.12% /webalizer/usage_200911.html
19 88 0.19% 403 0.01% /pinkauctions/participating.html
20 68 0.15% 156 0.00% /webmail/src/login.php
21 62 0.13% 315 0.01% /splendaproducts.html
22 36 0.08% 4551 0.10% /webalizer/usage_201206.html
23 30 0.07% 3805 0.08% /webalizer/usage_201209.html
24 28 0.06% 46 0.00% /pinkauctions/
25 25 0.05% 3172 0.07% /webalizer/usage_201110.html
26 23 0.05% 2902 0.06% /webalizer/usage_201204.html\r
27 21 0.05% 2653 0.06% /webalizer/usage_201309.html
28 20 0.04% 2524 0.06% /webalizer/usage_201204.html
29 18 0.04% 103 0.00% /pinkauctions/thinkpink.html
30 17 0.04% 7517 0.17% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 1718 Total URLs By KBytes
# Hits KBytes URL
1 13915 30.18% 1740965 38.87% /webalizer/usage_201404.html
2 12793 27.75% 1593116 35.57% /webalizer/usage_201406.html
3 174 0.38% 372386 8.31% /misc/Bossypants.pdf
4 677 1.47% 84363 1.88% /webalizer/usage_201312.html
5 426 0.92% 54235 1.21% /webalizer/usage_201304.html
6 5358 11.62% 52912 1.18% /webalizer/
7 342 0.74% 43479 0.97% /webalizer/usage_201210.html
8 330 0.72% 42189 0.94% /webalizer/usage_201303.html
9 327 0.71% 41542 0.93% /webalizer/usage_201211.html
10 319 0.69% 40609 0.91% /webalizer/usage_201207.html

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 4507 9.78% 3160 60.17% /
2 5358 11.62% 598 11.39% /webalizer/
3 677 1.47% 172 3.27% /webalizer/usage_201312.html
4 94 0.20% 87 1.66% /webalizer/usage_200911.html
5 426 0.92% 64 1.22% /webalizer/usage_201304.html
6 139 0.30% 62 1.18% /webalizer/usage_201409.html
7 62 0.13% 50 0.95% /splendaproducts.html
8 330 0.72% 48 0.91% /webalizer/usage_201303.html
9 36 0.08% 35 0.67% /webalizer/usage_201206.html
10 320 0.69% 34 0.65% /webalizer/usage_201112.html

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 4507 9.78% 3144 61.04% /
2 5358 11.62% 579 11.24% /webalizer/
3 677 1.47% 172 3.34% /webalizer/usage_201312.html
4 88 0.19% 83 1.61% /pinkauctions/participating.html
5 139 0.30% 61 1.18% /webalizer/usage_201409.html
6 62 0.13% 47 0.91% /splendaproducts.html
7 426 0.92% 41 0.80% /webalizer/usage_201304.html
8 319 0.69% 37 0.72% /webalizer/usage_201207.html
9 330 0.72% 34 0.66% /webalizer/usage_201303.html
10 13915 30.18% 33 0.64% /webalizer/usage_201404.html

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 13912 30.17% 13912 31.79% 1740590 38.86% 32 0.60% 31.184.238.152
2 10681 23.17% 10681 24.40% 1330108 29.70% 7 0.13% 46.109.170.157
3 2694 5.84% 2694 6.16% 343200 7.66% 101 1.90% broadband-46-188-16-119.2com.net
4 2111 4.58% 2111 4.82% 262883 5.87% 2 0.04% 81.198.9.45
5 2092 4.54% 2092 4.78% 20662 0.46% 9 0.17% 178-137-93-107-lvv.broadband.kyivstar.net
6 1218 2.64% 1218 2.78% 12029 0.27% 83 1.56% 180.220-pool.nikopol.net
7 1031 2.24% 1031 2.36% 17218 0.38% 115 2.16% 109.120.153.183
8 547 1.19% 383 0.88% 5554 0.12% 143 2.68% spider-100-43-81-142.yandex.com
9 427 0.93% 427 0.98% 53210 1.19% 108 2.03% 46.246.70.227
10 426 0.92% 426 0.97% 186 0.00% 142 2.67% 188.123.248.103
11 344 0.75% 344 0.79% 150 0.00% 344 6.46% ptr.cnsat.com.cn
12 327 0.71% 3 0.01% 207 0.00% 1 0.02% 183.60.243.187
13 325 0.70% 313 0.72% 3099 0.07% 84 1.58% 46.161.41.144
14 308 0.67% 302 0.69% 6225 0.14% 2 0.04% ip5f5b77d2.dynamic.kabel-deutschland.de
15 308 0.67% 291 0.66% 7324 0.16% 1 0.02% static.9.42.251.148.clients.your-server.de
16 280 0.61% 276 0.63% 16697 0.37% 2 0.04% static.226.99.63.178.clients.your-server.de
17 261 0.57% 261 0.60% 2578 0.06% 66 1.24% vpnf5-nat-217-226.vnet.dn.ua
18 248 0.54% 248 0.57% 30904 0.69% 63 1.18% c-178-73-206-220.anonymous.at.anonine.com
19 221 0.48% 221 0.50% 96 0.00% 105 1.97% sol-fttb.240.116.118.46.sovam.net.ua
20 186 0.40% 124 0.28% 8035 0.18% 22 0.41% 94.19.191.183.pool.sknt.ru
21 153 0.33% 153 0.35% 67 0.00% 49 0.92% 178-137-87-105-lvv.broadband.kyivstar.net
22 148 0.32% 148 0.34% 65 0.00% 44 0.83% sol-fttb.154.117.118.46.sovam.net.ua
23 141 0.31% 119 0.27% 11684 0.26% 4 0.08% static.88-198-164-52.clients.your-server.de
24 139 0.30% 139 0.32% 61 0.00% 43 0.81% sol-fttb.233.122.119.46.sovam.net.ua
25 134 0.29% 109 0.25% 21675 0.48% 42 0.79% crawl-66-249-64-126.googlebot.com
26 134 0.29% 97 0.22% 23229 0.52% 29 0.54% crawl-66-249-64-134.googlebot.com
27 128 0.28% 124 0.28% 4449 0.10% 7 0.13% 62-210-122-209.rev.poneytelecom.eu
28 124 0.27% 124 0.28% 1224 0.03% 11 0.21% 89.189.157.4.dynamic.oktgs.ufanet.ru
29 123 0.27% 87 0.20% 8571 0.19% 31 0.58% crawl-66-249-64-130.googlebot.com
30 114 0.25% 114 0.26% 50 0.00% 32 0.60% 193.150.120.14

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13912 30.17% 13912 31.79% 1740590 38.86% 32 0.60% 31.184.238.152
2 10681 23.17% 10681 24.40% 1330108 29.70% 7 0.13% 46.109.170.157
3 2694 5.84% 2694 6.16% 343200 7.66% 101 1.90% broadband-46-188-16-119.2com.net
4 2111 4.58% 2111 4.82% 262883 5.87% 2 0.04% 81.198.9.45
5 102 0.22% 65 0.15% 73794 1.65% 50 0.94% crawl-66-249-69-206.googlebot.com
6 92 0.20% 70 0.16% 61678 1.38% 55 1.03% crawl-66-249-69-190.googlebot.com
7 427 0.93% 427 0.98% 53210 1.19% 108 2.03% 46.246.70.227
8 248 0.54% 248 0.57% 30904 0.69% 63 1.18% c-178-73-206-220.anonymous.at.anonine.com
9 2 0.00% 2 0.00% 28574 0.64% 0 0.00% 50.106.215.147
10 66 0.14% 66 0.15% 24825 0.55% 0 0.00% 67.71.142.210

Top 30 of 2260 Total Referrers
# Hits Referrer
1 6954 15.08% - (Direct Request)
2 704 1.53% http://mprtver.ru/
3 558 1.21% http://orderalbenza400mgfastshipping.soup.io
4 527 1.14% http://putin.moykrest.ru
5 523 1.13% http://doxycycline-100mg-order-online.snack.ws
6 522 1.13% http://order-domperidone-10mg.tumblr.com
7 514 1.11% http://tizanidine-4mg.com/
8 494 1.07% http://orderazithromycinonlinegreece.soup.io
9 489 1.06% http://order-propranolol-10mg.snack.ws
10 484 1.05% http://buy-clomiphene-100mg-safely.soup.io
11 479 1.04% http://order-tacrolimus-online.soup.io
12 463 1.00% http://buy-amitriptyline.snack.ws
13 457 0.99% http://selegiline-5mg-buy-online.tumblr.com
14 449 0.97% http://ordercelebrex100mgfastshipping.soup.io
15 447 0.97% http://buybaclofenitaly.tumblr.com
16 447 0.97% http://mebendazole-100mg-buy-online.snack.ws
17 442 0.96% http://order-sustiva-600mg-online.soup.io
18 438 0.95% http://ordervigora100mgonlinesafely.soup.io
19 436 0.95% http://domperidone-order.snack.ws
20 434 0.94% http://diclofenac-buy-online.snack.ws
21 434 0.94% http://orderdomperidone10mgonlinees.soup.io
22 433 0.94% http://buy-fosamax-10mg-safely.soup.io
23 432 0.94% http://buystromectol3mg.soup.io
24 430 0.93% http://buy-dapoxetine-60mg-safely.snack.ws
25 429 0.93% http://order-clarithromycin-online.soup.io
26 415 0.90% http://orderduphaston10mgonlineusa.soup.io
27 412 0.89% http://buyalbuterolonline.soup.io
28 406 0.88% http://orderstendradk.soup.io
29 401 0.87% http://order-naltrexone-50mg-cheap.snack.ws
30 397 0.86% http://tamoxifen-20mg-buy.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bluejena.net

Top 15 of 571 Total User Agents
# Hits User Agent
1 1646 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1331 2.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 798 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 685 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 600 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 505 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 429 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 383 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 382 0.83% Googlebot-Image/1.0
10 362 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
11 354 0.77% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 352 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 345 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 345 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 344 0.75% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for September 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 30894 67.01% 30405 69.47% 3523532 78.66% Unresolved/Unknown
2 6684 14.50% 6563 15.00% 411816 9.19% Network (net)
3 4674 10.14% 3507 8.01% 402595 8.99% Commercial (com)
4 1330 2.88% 1155 2.64% 88227 1.97% Germany
5 1014 2.20% 1012 2.31% 13806 0.31% Ukraine
6 735 1.59% 623 1.42% 10473 0.23% Russian Federation
7 371 0.80% 365 0.83% 2763 0.06% China
8 184 0.40% 154 0.35% 7158 0.16% European Union
9 29 0.06% 8 0.02% 284 0.01% Non-Profit (org)
10 29 0.06% 29 0.07% 1566 0.03% Generic TLD (info)
11 23 0.05% 21 0.05% 74 0.00% Brazil
12 22 0.05% 13 0.03% 11 0.00% British Indian Ocean Territory
13 12 0.03% 9 0.02% 6 0.00% Generic Business (biz)
14 9 0.02% 3 0.01% 1697 0.04% Australia
15 9 0.02% 9 0.02% 79 0.00% Greece
16 7 0.02% 0 0.00% 4 0.00% Address Routing (arpa)
17 7 0.02% 3 0.01% 120 0.00% Czech Republic
18 6 0.01% 6 0.01% 66 0.00% Indonesia
19 5 0.01% 2 0.00% 13 0.00% Educational (edu)
20 5 0.01% 4 0.01% 2 0.00% Italy
21 5 0.01% 0 0.00% 3 0.00% Mexico
22 5 0.01% 0 0.00% 3 0.00% Turkey
23 5 0.01% 4 0.01% 71 0.00% United States
24 4 0.01% 4 0.01% 128 0.00% Austria
25 4 0.01% 2 0.00% 7 0.00% Canada
26 4 0.01% 2 0.00% 2 0.00% Seychelles
27 3 0.01% 0 0.00% 1 0.00% Malaysia
28 2 0.00% 0 0.00% 1 0.00% Switzerland
29 2 0.00% 2 0.00% 127 0.00% Colombia
30 2 0.00% 2 0.00% 64 0.00% Macedonia


Generated by Webalizer Version 2.20